Fulton vs Golden
Fulton, Mississippi versus Golden, Mississippi: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Golden edges out Fulton on overall objective livability (51 vs 38 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Fulton | Golden |
|---|---|---|
| Affordability | ||
| Median Household Income | $47k | $45k |
| Cost of Living | $47k | $47k |
| Home Value | $138k | $114k |
| Monthly Rent | $744 | $709 |
| Monthly Owner Costs | $902 | $52 |
| Property Tax Rate | 0.87% | 0.58% |
| Income Tax | 5.00% | 5.00% |
| Sales Tax | 7.06% | 7.06% |
| Estimated total tax burden | 9.87% | 8.82% |
| Unemployment | 5.8% | 3.5% |
| Weather | ||
| Winter Temp (Jan) | 42°F | 42°F |
| Summer Temp (Jul) | 80°F | 79°F |
| Annual Precipitation | 61.5 in | 58.0 in |
| Annual Snowfall | 1.6 in | 1.6 in |
| Sunny Days | 273 days | 273 days |
| Summer Humidity | 70°F | 70°F |
| Comfortable Days | 75 days | 75 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 83.2 | 63.9 |
| Air Quality | 44 AQI | 41 AQI |
| School Quality | 28.3 | 34.9 |
| Violent Crime | 2022/100k | 515/100k |
| Property Crime | 3246/100k | 874/100k |
| Community | ||
| Population | 4,494 | 212 |
| Median Age | 32.2 | 37.0 |
| Racial Diversity | 0.36 | 0.25 |
| Male/Female Ratio | 1.01 | 0.78 |
| Political Leaning | R+77 | R+76 |
| White (%) | 78.1% | 84.0% |
| Black (%) | 16.1% | 0.0% |
| Hispanic (%) | 1.2% | 11.3% |
| Asian (%) | 0.0% | 0.0% |
| Other / Multiracial (%) | 4.7% | 4.7% |
| Getting Around | ||
| Walkability | 6.1/20 | 3.7/20 |
| Airport Distance | 105 mi | 104 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 86.9% | 76.7% |
| Amenities Nearby | 13.35 | 471.70 |
| Park & Nature Access | Limited | Limited |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Fulton or Golden more affordable?
- Fulton has the lower cost of living: its index is $47k, compared with Fulton's $47k and Golden's $47k. Median rent is $744 in Fulton versus $709 in Golden.
- Is Fulton or Golden safer?
- Golden has the lower violent crime rate. Fulton reports 2022/100k and Golden reports 515/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Fulton or Golden?
- The median home value is $138k in Fulton and $114k in Golden, so homes are more affordable in Golden.