Anaconda-Deer Lodge County vs Argenta
Anaconda-Deer Lodge County, Montana versus Argenta, Montana: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Argenta edges out Anaconda-Deer Lodge County on overall objective livability (50 vs 42 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Anaconda-Deer Lodge County | Argenta |
|---|---|---|
| Affordability | ||
| Median Household Income | $46k | — |
| Cost of Living | $46k | $48k |
| Home Value | $176k | — |
| Monthly Rent | $650 | — |
| Monthly Owner Costs | $3k | $92 |
| Property Tax Rate | 0.89% | — |
| Income Tax | 5.90% | 5.90% |
| Sales Tax | 0.00% | 0.00% |
| Estimated total tax burden | 9.27% | — |
| Unemployment | 3.8% | — |
| Weather | ||
| Winter Temp (Jan) | 21°F | 20°F |
| Summer Temp (Jul) | 64°F | 64°F |
| Annual Precipitation | 33.8 in | 30.5 in |
| Annual Snowfall | 75.1 in | 11.2 in |
| Sunny Days | 244 days | 225 days |
| Summer Humidity | 44°F | 47°F |
| Comfortable Days | 22 days | 22 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 86.8 | 93.8 |
| Air Quality | 38 AQI | 16 AQI |
| School Quality | 34.5 | 70.9 |
| Violent Crime | 1473/100k | 703/100k |
| Property Crime | 1672/100k | 382/100k |
| Community | ||
| Population | 9,435 | 92 |
| Median Age | 49.6 | — |
| Racial Diversity | 0.17 | 0.00 |
| Male/Female Ratio | 1.16 | — |
| Political Leaning | Even | R+42 |
| White (%) | 89.6% | 100.0% |
| Black (%) | 0.5% | 0.0% |
| Hispanic (%) | 3.7% | 0.0% |
| Asian (%) | 0.5% | 0.0% |
| Other / Multiracial (%) | 5.6% | 0.0% |
| Getting Around | ||
| Commute Time | 19 min | — |
| Walkability | 7.6/20 | 6.5/20 |
| Airport Distance | 230 mi | 204 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 77.5% | 100.0% |
| Amenities Nearby | 1.06 | 0.00 |
| Park & Nature Access | Limited | Limited |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Anaconda-Deer Lodge County or Argenta more affordable?
- Anaconda-Deer Lodge County has the lower cost of living: its index is $46k, compared with Anaconda-Deer Lodge County's $46k and Argenta's $48k.
- Is Anaconda-Deer Lodge County or Argenta safer?
- Argenta has the lower violent crime rate. Anaconda-Deer Lodge County reports 1473/100k and Argenta reports 703/100k (violent crimes per 100,000 residents).