Anaconda-Deer Lodge County vs Garrison
Anaconda-Deer Lodge County, Montana versus Garrison, Montana: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Anaconda-Deer Lodge County and Garrison score about the same overall (42 vs 45 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Anaconda-Deer Lodge County | Garrison |
|---|---|---|
| Affordability | ||
| Median Household Income | $46k | $44k |
| Cost of Living | $46k | $47k |
| Home Value | $176k | $173k |
| Monthly Rent | $650 | $475 |
| Monthly Owner Costs | $3k | $29 |
| Property Tax Rate | 0.89% | 1.27% |
| Income Tax | 5.90% | 5.90% |
| Sales Tax | 0.00% | 0.00% |
| Estimated total tax burden | 9.27% | 10.95% |
| Unemployment | 3.8% | 7.7% |
| Weather | ||
| Winter Temp (Jan) | 21°F | 22°F |
| Summer Temp (Jul) | 64°F | 66°F |
| Annual Precipitation | 33.8 in | 14.6 in |
| Annual Snowfall | 75.1 in | 30.5 in |
| Sunny Days | 244 days | 244 days |
| Summer Humidity | 44°F | 44°F |
| Comfortable Days | 22 days | 18 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 86.8 | 81.9 |
| Air Quality | 38 AQI | 42 AQI |
| School Quality | 34.5 | 84.0 |
| Violent Crime | 1473/100k | 1331/100k |
| Property Crime | 1672/100k | 623/100k |
| Community | ||
| Population | 9,435 | 127 |
| Median Age | 49.6 | 19.8 |
| Racial Diversity | 0.17 | 0.00 |
| Male/Female Ratio | 1.16 | 1.35 |
| Political Leaning | Even | R+52 |
| White (%) | 89.6% | 100.0% |
| Black (%) | 0.5% | 0.0% |
| Hispanic (%) | 3.7% | 0.0% |
| Asian (%) | 0.5% | 0.0% |
| Other / Multiracial (%) | 5.6% | 0.0% |
| Getting Around | ||
| Commute Time | 19 min | — |
| Walkability | 7.6/20 | 6.5/20 |
| Airport Distance | 230 mi | 234 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 77.5% | 62.2% |
| Amenities Nearby | 1.06 | 0.00 |
| Park & Nature Access | Limited | Limited |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Anaconda-Deer Lodge County or Garrison more affordable?
- Anaconda-Deer Lodge County has the lower cost of living: its index is $46k, compared with Anaconda-Deer Lodge County's $46k and Garrison's $47k. Median rent is $650 in Anaconda-Deer Lodge County versus $475 in Garrison.
- Is Anaconda-Deer Lodge County or Garrison safer?
- Garrison has the lower violent crime rate. Anaconda-Deer Lodge County reports 1473/100k and Garrison reports 1331/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Anaconda-Deer Lodge County or Garrison?
- The median home value is $176k in Anaconda-Deer Lodge County and $173k in Garrison, so homes are more affordable in Garrison.