Cascade Colony vs Choteau
Cascade Colony, Montana versus Choteau, Montana: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Cascade Colony and Choteau score about the same overall (44 vs 45 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Cascade Colony | Choteau |
|---|---|---|
| Affordability | ||
| Median Household Income | — | $55k |
| Cost of Living | $47k | $53k |
| Home Value | — | $198k |
| Monthly Rent | — | $883 |
| Monthly Owner Costs | $0 | $499 |
| Property Tax Rate | — | 0.98% |
| Income Tax | 5.90% | 5.90% |
| Sales Tax | 0.00% | 0.00% |
| Estimated total tax burden | — | 9.44% |
| Unemployment | 0.0% | 1.9% |
| Weather | ||
| Winter Temp (Jan) | 25°F | 24°F |
| Summer Temp (Jul) | 67°F | 68°F |
| Annual Precipitation | 13.3 in | 11.9 in |
| Annual Snowfall | 45.9 in | 47.5 in |
| Sunny Days | 244 days | 244 days |
| Summer Humidity | 44°F | 44°F |
| Comfortable Days | 42 days | 50 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 86.0 | 74.8 |
| Air Quality | 50 AQI | 54 AQI |
| School Quality | 63.5 | 48.8 |
| Violent Crime | 1463/100k | 0/100k |
| Property Crime | 3412/100k | 0/100k |
| Community | ||
| Population | 23 | 1,714 |
| Median Age | — | 42.6 |
| Racial Diversity | 0.00 | 0.11 |
| Male/Female Ratio | 0.00 | 0.95 |
| Political Leaning | R+20 | R+44 |
| White (%) | 100.0% | 94.1% |
| Black (%) | 0.0% | 0.8% |
| Hispanic (%) | 0.0% | 0.1% |
| Asian (%) | 0.0% | 0.0% |
| Other / Multiracial (%) | 0.0% | 5.0% |
| Getting Around | ||
| Walkability | 6.0/20 | 6.1/20 |
| Airport Distance | 267 mi | 249 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | — | 80.4% |
| Amenities Nearby | 434.78 | 87.51 |
| Park & Nature Access | Limited | Limited |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Cascade Colony or Choteau more affordable?
- Cascade Colony has the lower cost of living: its index is $47k, compared with Cascade Colony's $47k and Choteau's $53k.
- Is Cascade Colony or Choteau safer?
- Choteau has the lower violent crime rate. Cascade Colony reports 1463/100k and Choteau reports 0/100k (violent crimes per 100,000 residents).