Coram vs Evergreen
Coram, Montana versus Evergreen, Montana: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Coram and Evergreen score about the same overall (50 vs 48 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Coram | Evergreen |
|---|---|---|
| Affordability | ||
| Median Household Income | $58k | $68k |
| Cost of Living | $56k | $56k |
| Home Value | $328k | $243k |
| Monthly Rent | — | $1k |
| Monthly Owner Costs | $134 | $2k |
| Property Tax Rate | 0.73% | 0.76% |
| Income Tax | 5.90% | 5.90% |
| Sales Tax | 0.00% | 0.00% |
| Estimated total tax burden | 10.03% | 8.61% |
| Unemployment | 9.7% | 4.3% |
| Weather | ||
| Winter Temp (Jan) | 24°F | 25°F |
| Summer Temp (Jul) | 63°F | 63°F |
| Annual Precipitation | 40.8 in | 16.8 in |
| Annual Snowfall | 115.2 in | 54.4 in |
| Sunny Days | 239 days | 239 days |
| Summer Humidity | 48°F | 48°F |
| Comfortable Days | 34 days | 34 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 90.0 | 86.8 |
| Air Quality | 38 AQI | 28 AQI |
| School Quality | 100.0 | 35.3 |
| Violent Crime | 914/100k | 914/100k |
| Property Crime | 1623/100k | 1623/100k |
| Community | ||
| Population | 442 | 8,514 |
| Median Age | 46.5 | 38.9 |
| Racial Diversity | 0.11 | 0.15 |
| Male/Female Ratio | 1.39 | 0.97 |
| Political Leaning | R+31 | R+31 |
| White (%) | 94.3% | 90.4% |
| Black (%) | 0.0% | 0.0% |
| Hispanic (%) | 0.0% | 2.5% |
| Asian (%) | 0.0% | 0.1% |
| Other / Multiracial (%) | 5.7% | 6.9% |
| Getting Around | ||
| Walkability | 6.2/20 | 8.0/20 |
| Airport Distance | 171 mi | 157 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 94.5% | 93.3% |
| Amenities Nearby | 181.00 | 196.15 |
| Park & Nature Access | Excellent | Excellent |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Coram or Evergreen more affordable?
- Evergreen has the lower cost of living: its index is $56k, compared with Coram's $56k and Evergreen's $56k.
- Is Coram or Evergreen safer?
- Evergreen has the lower violent crime rate. Coram reports 914/100k and Evergreen reports 914/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Coram or Evergreen?
- The median home value is $328k in Coram and $243k in Evergreen, so homes are more affordable in Evergreen.