Crow Agency vs Muddy
Crow Agency, Montana versus Muddy, Montana: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Muddy edges out Crow Agency on overall objective livability (50 vs 42 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Crow Agency | Muddy |
|---|---|---|
| Affordability | ||
| Median Household Income | $33k | $39k |
| Cost of Living | $53k | $50k |
| Home Value | $86k | $177k |
| Monthly Rent | $725 | $435 |
| Monthly Owner Costs | $299 | $81 |
| Income Tax | 5.90% | 5.90% |
| Sales Tax | 0.00% | 0.00% |
| Estimated total tax burden | 5.90% | 5.90% |
| Unemployment | 41.8% | 6.2% |
| Weather | ||
| Winter Temp (Jan) | 23°F | 24°F |
| Summer Temp (Jul) | 73°F | 72°F |
| Annual Precipitation | 13.8 in | 15.7 in |
| Annual Snowfall | 27.9 in | 52.3 in |
| Sunny Days | 232 days | 250 days |
| Summer Humidity | 48°F | 50°F |
| Comfortable Days | 46 days | 45 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 87.8 | 82.6 |
| Air Quality | 16 AQI | 16 AQI |
| School Quality | 64.7 | 76.9 |
| Violent Crime | — | 1106/100k |
| Property Crime | — | 163/100k |
| Community | ||
| Population | 1,965 | 661 |
| Median Age | 25.6 | 17.5 |
| Racial Diversity | 0.08 | 0.10 |
| Male/Female Ratio | 0.99 | 0.74 |
| Political Leaning | Even | R+35 |
| White (%) | 3.5% | 5.3% |
| Black (%) | 0.0% | 0.0% |
| Hispanic (%) | 0.0% | 0.0% |
| Asian (%) | 0.0% | 0.0% |
| Other / Multiracial (%) | 96.5% | 94.7% |
| Getting Around | ||
| Walkability | 6.1/20 | 5.9/20 |
| Airport Distance | 403 mi | 410 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 55.6% | 80.6% |
| Amenities Nearby | 20.36 | 0.00 |
| Park & Nature Access | Limited | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Crow Agency or Muddy more affordable?
- Muddy has the lower cost of living: its index is $50k, compared with Crow Agency's $53k and Muddy's $50k. Median rent is $725 in Crow Agency versus $435 in Muddy.
- Are homes cheaper in Crow Agency or Muddy?
- The median home value is $86k in Crow Agency and $177k in Muddy, so homes are more affordable in Crow Agency.