Glasgow vs Outlook
Glasgow, Montana versus Outlook, Montana: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Glasgow and Outlook score about the same overall (47 vs 44 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Glasgow | Outlook |
|---|---|---|
| Affordability | ||
| Median Household Income | $66k | $44k |
| Cost of Living | $51k | $52k |
| Home Value | $189k | $104k |
| Monthly Rent | $704 | — |
| Monthly Owner Costs | $796 | $25 |
| Property Tax Rate | 1.28% | 1.54% |
| Income Tax | 5.90% | 5.90% |
| Sales Tax | 0.00% | 0.00% |
| Estimated total tax burden | 9.58% | 9.57% |
| Unemployment | 0.8% | 4.2% |
| Weather | ||
| Winter Temp (Jan) | 15°F | 13°F |
| Summer Temp (Jul) | 72°F | 69°F |
| Annual Precipitation | 13.4 in | 15.3 in |
| Annual Snowfall | 43.7 in | 31.3 in |
| Sunny Days | 255 days | 242 days |
| Summer Humidity | 51°F | 55°F |
| Comfortable Days | 58 days | 59 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 85.9 | 89.7 |
| Air Quality | — | 33 AQI |
| School Quality | 45.3 | 51.6 |
| Violent Crime | 2011/100k | 1114/100k |
| Property Crime | 1414/100k | 979/100k |
| Community | ||
| Population | 3,208 | 71 |
| Median Age | 40.6 | 36.6 |
| Racial Diversity | 0.15 | 0.03 |
| Male/Female Ratio | 0.92 | 0.69 |
| Political Leaning | R+51 | R+42 |
| White (%) | 92.2% | 80.3% |
| Black (%) | 0.8% | 0.0% |
| Hispanic (%) | 2.6% | 18.3% |
| Asian (%) | 0.0% | 0.0% |
| Other / Multiracial (%) | 4.4% | 1.4% |
| Getting Around | ||
| Walkability | 10.1/20 | 6.5/20 |
| Airport Distance | 506 mi | 592 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 85.0% | 84.6% |
| Amenities Nearby | 59.23 | 0.00 |
| Park & Nature Access | Excellent | Good |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Glasgow or Outlook more affordable?
- Glasgow has the lower cost of living: its index is $51k, compared with Glasgow's $51k and Outlook's $52k.
- Is Glasgow or Outlook safer?
- Outlook has the lower violent crime rate. Glasgow reports 2011/100k and Outlook reports 1114/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Glasgow or Outlook?
- The median home value is $189k in Glasgow and $104k in Outlook, so homes are more affordable in Outlook.