Harlem vs Rocky Boy's Agency
Harlem, Montana versus Rocky Boy's Agency, Montana: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Harlem edges out Rocky Boy's Agency on overall objective livability (54 vs 50 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Harlem | Rocky Boy's Agency |
|---|---|---|
| Affordability | ||
| Median Household Income | $62k | $56k |
| Cost of Living | $49k | $50k |
| Home Value | $102k | $48k |
| Monthly Rent | $756 | $172 |
| Monthly Owner Costs | $188 | $47 |
| Property Tax Rate | 1.76% | — |
| Income Tax | 5.90% | 5.90% |
| Sales Tax | 0.00% | 0.00% |
| Estimated total tax burden | 8.81% | 5.90% |
| Unemployment | 8.7% | 0.0% |
| Weather | ||
| Winter Temp (Jan) | 16°F | 20°F |
| Summer Temp (Jul) | 71°F | 69°F |
| Annual Precipitation | 12.5 in | 25.9 in |
| Annual Snowfall | 10.1 in | 68.7 in |
| Sunny Days | 257 days | 257 days |
| Summer Humidity | 48°F | 48°F |
| Comfortable Days | 52 days | 46 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 75.6 | 74.5 |
| Air Quality | 44 AQI | 44 AQI |
| School Quality | 63.8 | 89.2 |
| Violent Crime | 0/100k | 3036/100k |
| Property Crime | 0/100k | 3359/100k |
| Community | ||
| Population | 1,005 | 204 |
| Median Age | 33.3 | 53.6 |
| Racial Diversity | 0.60 | 0.04 |
| Male/Female Ratio | 0.84 | 1.49 |
| Political Leaning | Even | R+14 |
| White (%) | 36.8% | 2.0% |
| Black (%) | 0.0% | 0.0% |
| Hispanic (%) | 7.7% | 0.0% |
| Asian (%) | 0.3% | 0.0% |
| Other / Multiracial (%) | 55.2% | 98.0% |
| Getting Around | ||
| Walkability | 3.3/20 | 6.5/20 |
| Airport Distance | 409 mi | 362 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 89.5% | 74.1% |
| Amenities Nearby | 69.65 | 49.02 |
| Park & Nature Access | Excellent | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Harlem or Rocky Boy's Agency more affordable?
- Harlem has the lower cost of living: its index is $49k, compared with Harlem's $49k and Rocky Boy's Agency's $50k. Median rent is $756 in Harlem versus $172 in Rocky Boy's Agency.
- Is Harlem or Rocky Boy's Agency safer?
- Harlem has the lower violent crime rate. Harlem reports 0/100k and Rocky Boy's Agency reports 3036/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Harlem or Rocky Boy's Agency?
- The median home value is $102k in Harlem and $48k in Rocky Boy's Agency, so homes are more affordable in Rocky Boy's Agency.