Kalispell vs Woods Bay
Kalispell, Montana versus Woods Bay, Montana: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Kalispell and Woods Bay score about the same overall (47 vs 50 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Kalispell | Woods Bay |
|---|---|---|
| Affordability | ||
| Median Household Income | $57k | $99k |
| Cost of Living | $56k | $56k |
| Home Value | $341k | $353k |
| Monthly Rent | $952 | $1k |
| Monthly Owner Costs | $6k | $279 |
| Property Tax Rate | 0.85% | 0.59% |
| Income Tax | 5.90% | 5.90% |
| Sales Tax | 0.00% | 0.00% |
| Estimated total tax burden | 10.95% | 7.99% |
| Unemployment | 4.1% | 0.5% |
| Weather | ||
| Winter Temp (Jan) | 25°F | 26°F |
| Summer Temp (Jul) | 63°F | 66°F |
| Annual Precipitation | 16.8 in | 27.9 in |
| Annual Snowfall | 54.4 in | 50.6 in |
| Sunny Days | 239 days | 239 days |
| Summer Humidity | 48°F | 48°F |
| Comfortable Days | 35 days | 31 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 64.1 | 82.3 |
| Air Quality | 25 AQI | 30 AQI |
| School Quality | 35.3 | 28.0 |
| Violent Crime | 1303/100k | 914/100k |
| Property Crime | 2620/100k | 1623/100k |
| Community | ||
| Population | 25,473 | 737 |
| Median Age | 35.8 | 59.3 |
| Racial Diversity | 0.18 | 0.10 |
| Male/Female Ratio | 0.93 | 0.96 |
| Political Leaning | R+31 | R+31 |
| White (%) | 89.4% | 94.6% |
| Black (%) | 0.2% | 0.0% |
| Hispanic (%) | 4.1% | 2.8% |
| Asian (%) | 1.6% | 0.0% |
| Other / Multiracial (%) | 4.6% | 2.6% |
| Getting Around | ||
| Commute Time | 15 min | — |
| Walkability | 9.1/20 | 6.8/20 |
| Airport Distance | 154 mi | 163 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 85.6% | 89.8% |
| Amenities Nearby | 66.34 | 203.53 |
| Park & Nature Access | Excellent | Excellent |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Kalispell or Woods Bay more affordable?
- Woods Bay has the lower cost of living: its index is $56k, compared with Kalispell's $56k and Woods Bay's $56k. Median rent is $952 in Kalispell versus $1k in Woods Bay.
- Is Kalispell or Woods Bay safer?
- Woods Bay has the lower violent crime rate. Kalispell reports 1303/100k and Woods Bay reports 914/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Kalispell or Woods Bay?
- The median home value is $341k in Kalispell and $353k in Woods Bay, so homes are more affordable in Kalispell.