Kerr vs Polson
Kerr, Montana versus Polson, Montana: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Kerr edges out Polson on overall objective livability (50 vs 39 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Kerr | Polson |
|---|---|---|
| Affordability | ||
| Median Household Income | $37k | $49k |
| Cost of Living | $53k | $53k |
| Home Value | $467k | $279k |
| Monthly Rent | — | $877 |
| Monthly Owner Costs | $94 | $1k |
| Property Tax Rate | 0.71% | 0.76% |
| Income Tax | 5.90% | 5.90% |
| Sales Tax | 0.00% | 0.00% |
| Estimated total tax burden | 14.77% | 10.26% |
| Unemployment | 0.0% | 6.4% |
| Weather | ||
| Winter Temp (Jan) | 26°F | 26°F |
| Summer Temp (Jul) | 67°F | 67°F |
| Annual Precipitation | 15.0 in | 15.0 in |
| Annual Snowfall | 33.6 in | 33.6 in |
| Sunny Days | 239 days | 239 days |
| Summer Humidity | 48°F | 48°F |
| Comfortable Days | 38 days | 38 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 93.8 | 93.7 |
| Air Quality | 31 AQI | 32 AQI |
| School Quality | 38.3 | 38.3 |
| Violent Crime | 1380/100k | 2420/100k |
| Property Crime | 2023/100k | 4531/100k |
| Community | ||
| Population | 232 | 5,218 |
| Median Age | 52.0 | 47.5 |
| Racial Diversity | 0.39 | 0.56 |
| Male/Female Ratio | 1.80 | 0.93 |
| Political Leaning | R+15 | R+15 |
| White (%) | 73.7% | 61.4% |
| Black (%) | 0.0% | 0.6% |
| Hispanic (%) | 0.0% | 7.0% |
| Asian (%) | 0.0% | 1.1% |
| Other / Multiracial (%) | 26.3% | 29.9% |
| Getting Around | ||
| Walkability | 5.3/20 | 5.3/20 |
| Airport Distance | 156 mi | 158 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 100.0% | 83.0% |
| Amenities Nearby | 948.28 | 42.16 |
| Park & Nature Access | Excellent | Excellent |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Kerr or Polson more affordable?
- Polson has the lower cost of living: its index is $53k, compared with Kerr's $53k and Polson's $53k.
- Is Kerr or Polson safer?
- Kerr has the lower violent crime rate. Kerr reports 1380/100k and Polson reports 2420/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Kerr or Polson?
- The median home value is $467k in Kerr and $279k in Polson, so homes are more affordable in Polson.