Boiling Spring Lakes vs Varnamtown
Boiling Spring Lakes, North Carolina versus Varnamtown, North Carolina: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Varnamtown edges out Boiling Spring Lakes on overall objective livability (51 vs 42 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Boiling Spring Lakes | Varnamtown |
|---|---|---|
| Affordability | ||
| Median Household Income | $58k | $69k |
| Cost of Living | $52k | $52k |
| Home Value | $227k | $198k |
| Monthly Rent | $1k | — |
| Monthly Owner Costs | $2k | $320 |
| Property Tax Rate | 0.67% | 0.60% |
| Income Tax | 4.50% | 4.50% |
| Sales Tax | 7.00% | 7.00% |
| Estimated total tax burden | 9.43% | 8.53% |
| Unemployment | 6.2% | 2.3% |
| Weather | ||
| Winter Temp (Jan) | 46°F | 46°F |
| Summer Temp (Jul) | 81°F | 81°F |
| Annual Precipitation | 54.6 in | 59.2 in |
| Annual Snowfall | 0.9 in | 0.5 in |
| Sunny Days | 223 days | 223 days |
| Summer Humidity | 72°F | 72°F |
| Comfortable Days | 92 days | 92 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 92.1 | 86.5 |
| Air Quality | 48 AQI | 48 AQI |
| School Quality | 49.4 | 49.4 |
| Violent Crime | 1780/100k | 1192/100k |
| Property Crime | 1355/100k | 961/100k |
| Community | ||
| Population | 6,032 | 830 |
| Median Age | 47.5 | 50.8 |
| Racial Diversity | 0.16 | 0.11 |
| Male/Female Ratio | 1.09 | 0.78 |
| Political Leaning | R+25 | R+25 |
| White (%) | 90.3% | 94.5% |
| Black (%) | 3.6% | 0.0% |
| Hispanic (%) | 3.2% | 0.0% |
| Asian (%) | 0.1% | 0.0% |
| Other / Multiracial (%) | 2.8% | 5.5% |
| Getting Around | ||
| Walkability | 6.5/20 | 5.6/20 |
| Airport Distance | 133 mi | 127 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 90.0% | 89.5% |
| Amenities Nearby | 21.55 | 240.96 |
| Park & Nature Access | Excellent | Excellent |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Boiling Spring Lakes or Varnamtown more affordable?
- Varnamtown has the lower cost of living: its index is $52k, compared with Boiling Spring Lakes's $52k and Varnamtown's $52k.
- Is Boiling Spring Lakes or Varnamtown safer?
- Varnamtown has the lower violent crime rate. Boiling Spring Lakes reports 1780/100k and Varnamtown reports 1192/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Boiling Spring Lakes or Varnamtown?
- The median home value is $227k in Boiling Spring Lakes and $198k in Varnamtown, so homes are more affordable in Varnamtown.