Concord vs Enochville
Concord, North Carolina versus Enochville, North Carolina: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Enochville edges out Concord on overall objective livability (50 vs 46 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Concord | Enochville |
|---|---|---|
| Affordability | ||
| Median Household Income | $83k | $57k |
| Cost of Living | $61k | $61k |
| Home Value | $288k | $176k |
| Monthly Rent | $1k | $1k |
| Monthly Owner Costs | $25k | $745 |
| Property Tax Rate | 0.88% | 0.60% |
| Income Tax | 4.50% | 4.50% |
| Sales Tax | 7.00% | 7.00% |
| Estimated total tax burden | 9.85% | 8.66% |
| Unemployment | 4.7% | 7.5% |
| Weather | ||
| Winter Temp (Jan) | 42°F | 42°F |
| Summer Temp (Jul) | 80°F | 80°F |
| Annual Precipitation | 47.0 in | 46.5 in |
| Annual Snowfall | 3.3 in | 3.3 in |
| Sunny Days | 187 days | 187 days |
| Summer Humidity | 68°F | 68°F |
| Comfortable Days | 82 days | 82 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 32.0 | 22.6 |
| Air Quality | 50 AQI | 50 AQI |
| School Quality | 36.5 | 36.6 |
| Violent Crime | 389/100k | 432/100k |
| Property Crime | 987/100k | 1128/100k |
| Community | ||
| Population | 105,335 | 3,446 |
| Median Age | 37.3 | 38.4 |
| Racial Diversity | 0.60 | 0.33 |
| Male/Female Ratio | 0.95 | 0.97 |
| Political Leaning | Even | Even |
| White (%) | 54.0% | 79.0% |
| Black (%) | 21.7% | 12.9% |
| Hispanic (%) | 13.9% | 6.0% |
| Asian (%) | 6.0% | 0.0% |
| Other / Multiracial (%) | 4.5% | 2.0% |
| Getting Around | ||
| Commute Time | 27 min | — |
| Walkability | 8.9/20 | 8.2/20 |
| Airport Distance | 22 mi | 26 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 91.2% | 86.5% |
| Amenities Nearby | 12.53 | 92.86 |
| Park & Nature Access | Moderate | Good |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Concord or Enochville more affordable?
- Enochville has the lower cost of living: its index is $61k, compared with Concord's $61k and Enochville's $61k. Median rent is $1k in Concord versus $1k in Enochville.
- Is Concord or Enochville safer?
- Concord has the lower violent crime rate. Concord reports 389/100k and Enochville reports 432/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Concord or Enochville?
- The median home value is $288k in Concord and $176k in Enochville, so homes are more affordable in Enochville.