Oak Island vs Varnamtown
Oak Island, North Carolina versus Varnamtown, North Carolina: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Oak Island and Varnamtown score about the same overall (49 vs 51 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Oak Island | Varnamtown |
|---|---|---|
| Affordability | ||
| Median Household Income | $86k | $69k |
| Cost of Living | $52k | $52k |
| Home Value | $349k | $198k |
| Monthly Rent | $1k | — |
| Monthly Owner Costs | $3k | $320 |
| Property Tax Rate | 0.74% | 0.60% |
| Income Tax | 4.50% | 4.50% |
| Sales Tax | 7.00% | 7.00% |
| Estimated total tax burden | 9.81% | 8.53% |
| Unemployment | 4.9% | 2.3% |
| Weather | ||
| Winter Temp (Jan) | 46°F | 46°F |
| Summer Temp (Jul) | 81°F | 81°F |
| Annual Precipitation | 57.0 in | 59.2 in |
| Annual Snowfall | 0.9 in | 0.5 in |
| Sunny Days | 223 days | 223 days |
| Summer Humidity | 72°F | 72°F |
| Comfortable Days | 93 days | 92 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 92.7 | 86.5 |
| Air Quality | 48 AQI | 48 AQI |
| School Quality | 49.4 | 49.4 |
| Violent Crime | 410/100k | 1192/100k |
| Property Crime | 324/100k | 961/100k |
| Community | ||
| Population | 8,564 | 830 |
| Median Age | 60.7 | 50.8 |
| Racial Diversity | 0.10 | 0.11 |
| Male/Female Ratio | 0.94 | 0.78 |
| Political Leaning | R+25 | R+25 |
| White (%) | 94.8% | 94.5% |
| Black (%) | 0.8% | 0.0% |
| Hispanic (%) | 1.2% | 0.0% |
| Asian (%) | 0.9% | 0.0% |
| Other / Multiracial (%) | 2.3% | 5.5% |
| Getting Around | ||
| Commute Time | 26 min | — |
| Walkability | 6.7/20 | 5.6/20 |
| Airport Distance | 131 mi | 127 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 95.3% | 89.5% |
| Amenities Nearby | 51.38 | 240.96 |
| Park & Nature Access | Excellent | Excellent |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Oak Island or Varnamtown more affordable?
- Varnamtown has the lower cost of living: its index is $52k, compared with Oak Island's $52k and Varnamtown's $52k.
- Is Oak Island or Varnamtown safer?
- Oak Island has the lower violent crime rate. Oak Island reports 410/100k and Varnamtown reports 1192/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Oak Island or Varnamtown?
- The median home value is $349k in Oak Island and $198k in Varnamtown, so homes are more affordable in Varnamtown.