Buchanan vs Jamestown
Buchanan, North Dakota versus Jamestown, North Dakota: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Buchanan edges out Jamestown on overall objective livability (55 vs 47 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Buchanan | Jamestown |
|---|---|---|
| Affordability | ||
| Median Household Income | $104k | $53k |
| Cost of Living | $42k | $42k |
| Home Value | $163k | $185k |
| Monthly Rent | — | $739 |
| Monthly Owner Costs | $37 | $4k |
| Property Tax Rate | 0.79% | 1.34% |
| Income Tax | 2.50% | 2.50% |
| Sales Tax | 7.04% | 7.04% |
| Estimated total tax burden | 6.06% | 9.46% |
| Unemployment | 0.0% | 5.7% |
| Weather | ||
| Winter Temp (Jan) | 10°F | 10°F |
| Summer Temp (Jul) | 69°F | 69°F |
| Annual Precipitation | 19.8 in | 19.8 in |
| Annual Snowfall | 46.1 in | 46.1 in |
| Sunny Days | 239 days | 229 days |
| Summer Humidity | 58°F | 60°F |
| Comfortable Days | 78 days | 86 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 69.2 | 63.3 |
| School Quality | 64.0 | 54.3 |
| Violent Crime | 1135/100k | 1135/100k |
| Property Crime | 1639/100k | 1639/100k |
| Community | ||
| Population | 82 | 15,850 |
| Median Age | 54.7 | 38.8 |
| Racial Diversity | 0.07 | 0.17 |
| Male/Female Ratio | 0.86 | 1.02 |
| Political Leaning | R+45 | R+45 |
| White (%) | 96.3% | 89.2% |
| Black (%) | 0.0% | 2.5% |
| Hispanic (%) | 0.0% | 3.5% |
| Asian (%) | 0.0% | 1.0% |
| Other / Multiracial (%) | 3.7% | 3.8% |
| Getting Around | ||
| Walkability | 6.5/20 | 7.8/20 |
| Airport Distance | 308 mi | 298 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 83.8% | 79.2% |
| Amenities Nearby | 0.00 | 20.82 |
| Park & Nature Access | Excellent | Excellent |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Buchanan or Jamestown more affordable?
- Jamestown has the lower cost of living: its index is $42k, compared with Buchanan's $42k and Jamestown's $42k.
- Is Buchanan or Jamestown safer?
- Jamestown has the lower violent crime rate. Buchanan reports 1135/100k and Jamestown reports 1135/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Buchanan or Jamestown?
- The median home value is $163k in Buchanan and $185k in Jamestown, so homes are more affordable in Buchanan.