Carrington vs Goodrich
Carrington, North Dakota versus Goodrich, North Dakota: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Carrington and Goodrich score about the same overall (52 vs 55 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Carrington | Goodrich |
|---|---|---|
| Affordability | ||
| Median Household Income | $62k | $73k |
| Cost of Living | $46k | $45k |
| Home Value | $147k | $49k |
| Monthly Rent | $703 | $588 |
| Monthly Owner Costs | $643 | $32 |
| Property Tax Rate | 1.38% | 0.74% |
| Income Tax | 2.50% | 2.50% |
| Sales Tax | 7.04% | 7.04% |
| Estimated total tax burden | 8.07% | 5.32% |
| Unemployment | 0.0% | 4.3% |
| Weather | ||
| Winter Temp (Jan) | 9°F | 11°F |
| Summer Temp (Jul) | 70°F | 69°F |
| Annual Precipitation | 20.8 in | 18.2 in |
| Annual Snowfall | 59.8 in | 45.0 in |
| Sunny Days | 239 days | 239 days |
| Summer Humidity | 58°F | 58°F |
| Comfortable Days | 77 days | 74 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 89.8 | 77.6 |
| School Quality | 50.6 | 98.7 |
| Violent Crime | 838/100k | 852/100k |
| Property Crime | 197/100k | 1317/100k |
| Community | ||
| Population | 2,161 | 105 |
| Median Age | 44.0 | 55.8 |
| Racial Diversity | 0.14 | 0.12 |
| Male/Female Ratio | 0.96 | 0.94 |
| Political Leaning | R+57 | R+74 |
| White (%) | 92.5% | 91.4% |
| Black (%) | 0.7% | 0.0% |
| Hispanic (%) | 0.0% | 1.9% |
| Asian (%) | 0.1% | 0.0% |
| Other / Multiracial (%) | 6.7% | 6.7% |
| Getting Around | ||
| Commute Time | 12 min | — |
| Walkability | 6.4/20 | 5.9/20 |
| Airport Distance | 334 mi | 376 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 82.7% | 71.4% |
| Amenities Nearby | 4.63 | 95.24 |
| Park & Nature Access | Excellent | Good |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Carrington or Goodrich more affordable?
- Goodrich has the lower cost of living: its index is $45k, compared with Carrington's $46k and Goodrich's $45k. Median rent is $703 in Carrington versus $588 in Goodrich.
- Is Carrington or Goodrich safer?
- Carrington has the lower violent crime rate. Carrington reports 838/100k and Goodrich reports 852/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Carrington or Goodrich?
- The median home value is $147k in Carrington and $49k in Goodrich, so homes are more affordable in Goodrich.