Casselton vs Page
Casselton, North Dakota versus Page, North Dakota: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Casselton and Page score about the same overall (51 vs 51 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Casselton | Page |
|---|---|---|
| Affordability | ||
| Median Household Income | $62k | $73k |
| Cost of Living | $39k | $47k |
| Home Value | $282k | $87k |
| Monthly Rent | $752 | $472 |
| Monthly Owner Costs | $673 | $60 |
| Property Tax Rate | 1.04% | 1.99% |
| Income Tax | 2.50% | 2.50% |
| Sales Tax | 7.04% | 7.04% |
| Estimated total tax burden | 9.54% | 7.18% |
| Unemployment | 1.4% | 4.5% |
| Weather | ||
| Winter Temp (Jan) | 9°F | 8°F |
| Summer Temp (Jul) | 71°F | 70°F |
| Annual Precipitation | 24.2 in | 20.9 in |
| Annual Snowfall | 36.7 in | 34.7 in |
| Sunny Days | 229 days | 229 days |
| Summer Humidity | 60°F | 60°F |
| Comfortable Days | 85 days | 83 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 70.3 | 87.5 |
| Air Quality | 58 AQI | 58 AQI |
| School Quality | 50.5 | 100.0 |
| Violent Crime | 0/100k | 543/100k |
| Property Crime | 0/100k | 0/100k |
| Community | ||
| Population | 2,496 | 193 |
| Median Age | 32.9 | 33.7 |
| Racial Diversity | 0.04 | 0.14 |
| Male/Female Ratio | 1.26 | 1.03 |
| Political Leaning | Even | R+25 |
| White (%) | 94.4% | 90.7% |
| Black (%) | 0.0% | 2.1% |
| Hispanic (%) | 3.5% | 2.1% |
| Asian (%) | 0.0% | 0.0% |
| Other / Multiracial (%) | 2.2% | 5.2% |
| Getting Around | ||
| Commute Time | 32 min | — |
| Walkability | 9.1/20 | 5.8/20 |
| Airport Distance | 237 mi | 261 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 79.3% | 90.4% |
| Amenities Nearby | 24.04 | 51.81 |
| Park & Nature Access | Limited | Limited |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Casselton or Page more affordable?
- Casselton has the lower cost of living: its index is $39k, compared with Casselton's $39k and Page's $47k. Median rent is $752 in Casselton versus $472 in Page.
- Is Casselton or Page safer?
- Casselton has the lower violent crime rate. Casselton reports 0/100k and Page reports 543/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Casselton or Page?
- The median home value is $282k in Casselton and $87k in Page, so homes are more affordable in Page.