Enderlin vs Sheldon
Enderlin, North Dakota versus Sheldon, North Dakota: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Enderlin and Sheldon score about the same overall (49 vs 50 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Enderlin | Sheldon |
|---|---|---|
| Affordability | ||
| Median Household Income | $58k | $50k |
| Cost of Living | $44k | $44k |
| Home Value | $110k | $52k |
| Monthly Rent | $835 | — |
| Monthly Owner Costs | $347 | $61 |
| Property Tax Rate | 1.71% | 1.12% |
| Income Tax | 2.50% | 2.50% |
| Sales Tax | 7.04% | 7.04% |
| Estimated total tax burden | 8.03% | 5.98% |
| Unemployment | 4.4% | 2.8% |
| Weather | ||
| Winter Temp (Jan) | 11°F | 11°F |
| Summer Temp (Jul) | 71°F | 71°F |
| Annual Precipitation | 23.6 in | 23.6 in |
| Annual Snowfall | 46.7 in | 46.7 in |
| Sunny Days | 229 days | 229 days |
| Summer Humidity | 60°F | 60°F |
| Comfortable Days | 84 days | 84 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 71.9 | 72.2 |
| Air Quality | 58 AQI | 58 AQI |
| School Quality | 76.6 | 76.6 |
| Violent Crime | 0/100k | 774/100k |
| Property Crime | 0/100k | 395/100k |
| Community | ||
| Population | 1,030 | 155 |
| Median Age | 43.4 | 38.9 |
| Racial Diversity | 0.17 | 0.30 |
| Male/Female Ratio | 0.98 | 1.50 |
| Political Leaning | R+20 | R+20 |
| White (%) | 88.4% | 81.9% |
| Black (%) | 3.3% | 0.0% |
| Hispanic (%) | 6.3% | 17.4% |
| Asian (%) | 0.9% | 0.0% |
| Other / Multiracial (%) | 1.1% | 0.6% |
| Getting Around | ||
| Walkability | 6.4/20 | 6.3/20 |
| Airport Distance | 243 mi | 237 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 81.9% | 71.0% |
| Amenities Nearby | 48.54 | 129.03 |
| Park & Nature Access | Limited | Limited |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Enderlin or Sheldon more affordable?
- Sheldon has the lower cost of living: its index is $44k, compared with Enderlin's $44k and Sheldon's $44k.
- Is Enderlin or Sheldon safer?
- Enderlin has the lower violent crime rate. Enderlin reports 0/100k and Sheldon reports 774/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Enderlin or Sheldon?
- The median home value is $110k in Enderlin and $52k in Sheldon, so homes are more affordable in Sheldon.