Garrison vs Ruso
Garrison, North Dakota versus Ruso, North Dakota: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Garrison and Ruso score about the same overall (52 vs 50 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Garrison | Ruso |
|---|---|---|
| Affordability | ||
| Median Household Income | $71k | — |
| Cost of Living | $46k | $46k |
| Home Value | $179k | — |
| Monthly Rent | $705 | — |
| Monthly Owner Costs | $493 | $2 |
| Property Tax Rate | 0.85% | — |
| Income Tax | 2.50% | 2.50% |
| Sales Tax | 7.04% | 7.04% |
| Estimated total tax burden | 6.96% | — |
| Unemployment | 0.9% | 0.0% |
| Weather | ||
| Winter Temp (Jan) | 11°F | 12°F |
| Summer Temp (Jul) | 68°F | 70°F |
| Annual Precipitation | 18.2 in | 19.2 in |
| Annual Snowfall | 42.7 in | 41.0 in |
| Sunny Days | 232 days | 232 days |
| Summer Humidity | 57°F | 57°F |
| Comfortable Days | 78 days | 72 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 99.1 | 88.2 |
| Air Quality | 53 AQI | 53 AQI |
| School Quality | 73.5 | 62.5 |
| Violent Crime | 705/100k | 796/100k |
| Property Crime | 846/100k | 573/100k |
| Community | ||
| Population | 1,524 | 4 |
| Median Age | 50.4 | — |
| Racial Diversity | 0.17 | 0.00 |
| Male/Female Ratio | 1.08 | 1.00 |
| Political Leaning | R+55 | R+61 |
| White (%) | 89.6% | 100.0% |
| Black (%) | 0.9% | 0.0% |
| Hispanic (%) | 2.3% | 0.0% |
| Asian (%) | 2.2% | 0.0% |
| Other / Multiracial (%) | 5.1% | 0.0% |
| Getting Around | ||
| Commute Time | 19 min | — |
| Walkability | 6.4/20 | 5.6/20 |
| Airport Distance | 436 mi | 420 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 77.4% | 100.0% |
| Amenities Nearby | 45.93 | 0.00 |
| Park & Nature Access | Excellent | Excellent |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Garrison or Ruso more affordable?
- Garrison has the lower cost of living: its index is $46k, compared with Garrison's $46k and Ruso's $46k.
- Is Garrison or Ruso safer?
- Garrison has the lower violent crime rate. Garrison reports 705/100k and Ruso reports 796/100k (violent crimes per 100,000 residents).