Goodrich vs Washburn
Goodrich, North Dakota versus Washburn, North Dakota: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Goodrich and Washburn score about the same overall (55 vs 55 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Goodrich | Washburn |
|---|---|---|
| Affordability | ||
| Median Household Income | $73k | $70k |
| Cost of Living | $45k | $43k |
| Home Value | $49k | $207k |
| Monthly Rent | $588 | $822 |
| Monthly Owner Costs | $32 | $449 |
| Property Tax Rate | 0.74% | 1.09% |
| Income Tax | 2.50% | 2.50% |
| Sales Tax | 7.04% | 7.04% |
| Estimated total tax burden | 5.32% | 8.04% |
| Unemployment | 4.3% | 0.0% |
| Weather | ||
| Winter Temp (Jan) | 11°F | 12°F |
| Summer Temp (Jul) | 69°F | 70°F |
| Annual Precipitation | 18.2 in | 17.7 in |
| Annual Snowfall | 45.0 in | 43.1 in |
| Sunny Days | 239 days | 239 days |
| Summer Humidity | 58°F | 58°F |
| Comfortable Days | 74 days | 71 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 77.6 | 92.8 |
| Air Quality | — | 53 AQI |
| School Quality | 98.7 | 54.8 |
| Violent Crime | 852/100k | 211/100k |
| Property Crime | 1317/100k | 105/100k |
| Community | ||
| Population | 105 | 1,463 |
| Median Age | 55.8 | 36.8 |
| Racial Diversity | 0.12 | 0.11 |
| Male/Female Ratio | 0.94 | 1.11 |
| Political Leaning | R+74 | R+75 |
| White (%) | 91.4% | 94.4% |
| Black (%) | 0.0% | 0.9% |
| Hispanic (%) | 1.9% | 2.9% |
| Asian (%) | 0.0% | 0.0% |
| Other / Multiracial (%) | 6.7% | 1.8% |
| Getting Around | ||
| Commute Time | — | 18 min |
| Walkability | 5.9/20 | 6.7/20 |
| Airport Distance | 376 mi | 409 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 71.4% | 84.9% |
| Amenities Nearby | 95.24 | 54.68 |
| Park & Nature Access | Good | Excellent |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Goodrich or Washburn more affordable?
- Washburn has the lower cost of living: its index is $43k, compared with Goodrich's $45k and Washburn's $43k. Median rent is $588 in Goodrich versus $822 in Washburn.
- Is Goodrich or Washburn safer?
- Washburn has the lower violent crime rate. Goodrich reports 852/100k and Washburn reports 211/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Goodrich or Washburn?
- The median home value is $49k in Goodrich and $207k in Washburn, so homes are more affordable in Goodrich.