Jamestown vs Spiritwood Lake
Jamestown, North Dakota versus Spiritwood Lake, North Dakota: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Spiritwood Lake edges out Jamestown on overall objective livability (55 vs 47 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Jamestown | Spiritwood Lake |
|---|---|---|
| Affordability | ||
| Median Household Income | $53k | $188k |
| Cost of Living | $42k | $42k |
| Home Value | $185k | — |
| Monthly Rent | $739 | — |
| Monthly Owner Costs | $4k | $74 |
| Property Tax Rate | 1.34% | — |
| Income Tax | 2.50% | 2.50% |
| Sales Tax | 7.04% | 7.04% |
| Estimated total tax burden | 9.46% | — |
| Unemployment | 5.7% | 0.0% |
| Weather | ||
| Winter Temp (Jan) | 10°F | 9°F |
| Summer Temp (Jul) | 69°F | 69°F |
| Annual Precipitation | 19.8 in | 19.8 in |
| Annual Snowfall | 46.1 in | 34.6 in |
| Sunny Days | 229 days | 229 days |
| Summer Humidity | 60°F | 60°F |
| Comfortable Days | 86 days | 83 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 63.3 | 66.6 |
| School Quality | 54.3 | 65.9 |
| Violent Crime | 1135/100k | 1135/100k |
| Property Crime | 1639/100k | 1639/100k |
| Community | ||
| Population | 15,850 | 162 |
| Median Age | 38.8 | 59.8 |
| Racial Diversity | 0.17 | 0.00 |
| Male/Female Ratio | 1.02 | 1.00 |
| Political Leaning | R+45 | R+45 |
| White (%) | 89.2% | 100.0% |
| Black (%) | 2.5% | 0.0% |
| Hispanic (%) | 3.5% | 0.0% |
| Asian (%) | 1.0% | 0.0% |
| Other / Multiracial (%) | 3.8% | 0.0% |
| Getting Around | ||
| Walkability | 7.8/20 | 6.7/20 |
| Airport Distance | 298 mi | 299 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 79.2% | 91.9% |
| Amenities Nearby | 20.82 | 0.00 |
| Park & Nature Access | Excellent | Excellent |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Jamestown or Spiritwood Lake more affordable?
- Spiritwood Lake has the lower cost of living: its index is $42k, compared with Jamestown's $42k and Spiritwood Lake's $42k.
- Is Jamestown or Spiritwood Lake safer?
- Spiritwood Lake has the lower violent crime rate. Jamestown reports 1135/100k and Spiritwood Lake reports 1135/100k (violent crimes per 100,000 residents).