New Rockford vs Pingree
New Rockford, North Dakota versus Pingree, North Dakota: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
New Rockford and Pingree score about the same overall (52 vs 55 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | New Rockford | Pingree |
|---|---|---|
| Affordability | ||
| Median Household Income | $38k | $110k |
| Cost of Living | $43k | $42k |
| Home Value | $97k | $122k |
| Monthly Rent | $604 | — |
| Monthly Owner Costs | $387 | $17 |
| Property Tax Rate | 1.23% | 1.03% |
| Income Tax | 2.50% | 2.50% |
| Sales Tax | 7.04% | 7.04% |
| Estimated total tax burden | 7.93% | 5.96% |
| Unemployment | 3.0% | 0.0% |
| Weather | ||
| Winter Temp (Jan) | 8°F | 10°F |
| Summer Temp (Jul) | 69°F | 69°F |
| Annual Precipitation | 20.8 in | 20.0 in |
| Annual Snowfall | 33.5 in | 34.6 in |
| Sunny Days | 239 days | 239 days |
| Summer Humidity | 58°F | 58°F |
| Comfortable Days | 79 days | 76 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 81.1 | 77.1 |
| School Quality | 52.0 | 64.0 |
| Violent Crime | 0/100k | 1135/100k |
| Property Crime | 0/100k | 1639/100k |
| Community | ||
| Population | 1,421 | 70 |
| Median Age | 39.8 | 34.5 |
| Racial Diversity | 0.15 | 0.00 |
| Male/Female Ratio | 0.98 | 0.71 |
| Political Leaning | R+38 | R+45 |
| White (%) | 91.3% | 100.0% |
| Black (%) | 0.0% | 0.0% |
| Hispanic (%) | 4.4% | 0.0% |
| Asian (%) | 0.0% | 0.0% |
| Other / Multiracial (%) | 4.3% | 0.0% |
| Getting Around | ||
| Walkability | 5.9/20 | 5.6/20 |
| Airport Distance | 342 mi | 315 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 82.2% | 72.0% |
| Amenities Nearby | 14.07 | 142.86 |
| Park & Nature Access | Limited | Excellent |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is New Rockford or Pingree more affordable?
- Pingree has the lower cost of living: its index is $42k, compared with New Rockford's $43k and Pingree's $42k.
- Is New Rockford or Pingree safer?
- New Rockford has the lower violent crime rate. New Rockford reports 0/100k and Pingree reports 1135/100k (violent crimes per 100,000 residents).
- Are homes cheaper in New Rockford or Pingree?
- The median home value is $97k in New Rockford and $122k in Pingree, so homes are more affordable in New Rockford.