Bennet vs Hallam
Bennet, Nebraska versus Hallam, Nebraska: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Bennet and Hallam score about the same overall (45 vs 46 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Bennet | Hallam |
|---|---|---|
| Affordability | ||
| Median Household Income | $93k | $94k |
| Cost of Living | $45k | $45k |
| Home Value | $233k | $238k |
| Monthly Rent | $1k | $959 |
| Monthly Owner Costs | $397 | $78 |
| Property Tax Rate | 1.48% | 1.78% |
| Income Tax | 6.40% | 6.40% |
| Sales Tax | 6.97% | 6.97% |
| Estimated total tax burden | 12.40% | 13.17% |
| Unemployment | 0.5% | 0.0% |
| Weather | ||
| Winter Temp (Jan) | 25°F | 25°F |
| Summer Temp (Jul) | 77°F | 77°F |
| Annual Precipitation | 31.6 in | 31.0 in |
| Annual Snowfall | 28.6 in | 25.3 in |
| Sunny Days | 262 days | 262 days |
| Summer Humidity | 65°F | 65°F |
| Comfortable Days | 63 days | 65 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 58.5 | 69.7 |
| Air Quality | 39 AQI | 40 AQI |
| School Quality | 41.9 | 58.1 |
| Violent Crime | 1917/100k | 1917/100k |
| Property Crime | 2682/100k | 2682/100k |
| Community | ||
| Population | 1,098 | 274 |
| Median Age | 37.1 | 36.7 |
| Racial Diversity | 0.07 | 0.12 |
| Male/Female Ratio | 1.16 | 1.26 |
| Political Leaning | Even | Even |
| White (%) | 94.8% | 92.0% |
| Black (%) | 0.0% | 0.0% |
| Hispanic (%) | 2.2% | 7.3% |
| Asian (%) | 0.4% | 0.0% |
| Other / Multiracial (%) | 2.6% | 0.7% |
| Getting Around | ||
| Commute Time | 26 min | 36 min |
| Walkability | 11.2/20 | 8.4/20 |
| Airport Distance | 53 mi | 71 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 94.9% | 97.8% |
| Amenities Nearby | 27.32 | 72.99 |
| Park & Nature Access | Limited | Limited |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Bennet or Hallam more affordable?
- Hallam has the lower cost of living: its index is $45k, compared with Bennet's $45k and Hallam's $45k. Median rent is $1k in Bennet versus $959 in Hallam.
- Is Bennet or Hallam safer?
- Hallam has the lower violent crime rate. Bennet reports 1917/100k and Hallam reports 1917/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Bennet or Hallam?
- The median home value is $233k in Bennet and $238k in Hallam, so homes are more affordable in Bennet.