Cozad vs Curtis
Cozad, Nebraska versus Curtis, Nebraska: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Curtis edges out Cozad on overall objective livability (48 vs 42 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Cozad | Curtis |
|---|---|---|
| Affordability | ||
| Median Household Income | $54k | $50k |
| Cost of Living | $44k | $47k |
| Home Value | $107k | $134k |
| Monthly Rent | $810 | $488 |
| Monthly Owner Costs | $1k | $159 |
| Property Tax Rate | 1.64% | 1.42% |
| Income Tax | 6.40% | 6.40% |
| Sales Tax | 6.97% | 6.97% |
| Estimated total tax burden | 11.94% | 12.53% |
| Unemployment | 1.0% | 5.8% |
| Weather | ||
| Winter Temp (Jan) | 27°F | 28°F |
| Summer Temp (Jul) | 76°F | 76°F |
| Annual Precipitation | 21.7 in | 21.3 in |
| Annual Snowfall | 30.7 in | 28.1 in |
| Sunny Days | 266 days | 266 days |
| Summer Humidity | 64°F | 64°F |
| Comfortable Days | 43 days | 42 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 74.2 | 96.6 |
| School Quality | 59.9 | 91.1 |
| Violent Crime | 1270/100k | 0/100k |
| Property Crime | 1037/100k | 0/100k |
| Community | ||
| Population | 3,943 | 786 |
| Median Age | 40.6 | 28.5 |
| Racial Diversity | 0.13 | 0.22 |
| Male/Female Ratio | 0.85 | 1.02 |
| Political Leaning | R+45 | R+73 |
| White (%) | 86.1% | 84.6% |
| Black (%) | 3.1% | 3.6% |
| Hispanic (%) | 8.8% | 6.4% |
| Asian (%) | 1.6% | 0.0% |
| Other / Multiracial (%) | 0.4% | 5.5% |
| Getting Around | ||
| Walkability | 6.9/20 | 5.9/20 |
| Airport Distance | 216 mi | 226 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 83.1% | 68.2% |
| Amenities Nearby | 32.97 | 76.34 |
| Park & Nature Access | Moderate | Good |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Cozad or Curtis more affordable?
- Cozad has the lower cost of living: its index is $44k, compared with Cozad's $44k and Curtis's $47k. Median rent is $810 in Cozad versus $488 in Curtis.
- Is Cozad or Curtis safer?
- Curtis has the lower violent crime rate. Cozad reports 1270/100k and Curtis reports 0/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Cozad or Curtis?
- The median home value is $107k in Cozad and $134k in Curtis, so homes are more affordable in Cozad.