Curtis vs Gothenburg
Curtis, Nebraska versus Gothenburg, Nebraska: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Curtis and Gothenburg score about the same overall (48 vs 46 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Curtis | Gothenburg |
|---|---|---|
| Affordability | ||
| Median Household Income | $50k | $85k |
| Cost of Living | $47k | $44k |
| Home Value | $134k | $153k |
| Monthly Rent | $488 | $815 |
| Monthly Owner Costs | $159 | $1k |
| Property Tax Rate | 1.42% | 1.39% |
| Income Tax | 6.40% | 6.40% |
| Sales Tax | 6.97% | 6.97% |
| Estimated total tax burden | 12.53% | 11.21% |
| Unemployment | 5.8% | 3.3% |
| Weather | ||
| Winter Temp (Jan) | 28°F | 27°F |
| Summer Temp (Jul) | 76°F | 75°F |
| Annual Precipitation | 21.3 in | 24.1 in |
| Annual Snowfall | 28.1 in | 30.7 in |
| Sunny Days | 266 days | 266 days |
| Summer Humidity | 64°F | 64°F |
| Comfortable Days | 42 days | 45 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 96.6 | 75.2 |
| School Quality | 91.1 | 54.0 |
| Violent Crime | 0/100k | 801/100k |
| Property Crime | 0/100k | 593/100k |
| Community | ||
| Population | 786 | 3,463 |
| Median Age | 28.5 | 40.6 |
| Racial Diversity | 0.22 | 0.11 |
| Male/Female Ratio | 1.02 | 1.18 |
| Political Leaning | R+73 | R+45 |
| White (%) | 84.6% | 92.5% |
| Black (%) | 3.6% | 0.0% |
| Hispanic (%) | 6.4% | 2.9% |
| Asian (%) | 0.0% | 0.8% |
| Other / Multiracial (%) | 5.5% | 3.8% |
| Getting Around | ||
| Walkability | 5.9/20 | 7.4/20 |
| Airport Distance | 226 mi | 223 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 68.2% | 87.8% |
| Amenities Nearby | 76.34 | 77.97 |
| Park & Nature Access | Good | Good |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Curtis or Gothenburg more affordable?
- Gothenburg has the lower cost of living: its index is $44k, compared with Curtis's $47k and Gothenburg's $44k. Median rent is $488 in Curtis versus $815 in Gothenburg.
- Is Curtis or Gothenburg safer?
- Curtis has the lower violent crime rate. Curtis reports 0/100k and Gothenburg reports 801/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Curtis or Gothenburg?
- The median home value is $134k in Curtis and $153k in Gothenburg, so homes are more affordable in Curtis.