Gothenburg vs Lexington
Gothenburg, Nebraska versus Lexington, Nebraska: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Gothenburg edges out Lexington on overall objective livability (46 vs 41 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Gothenburg | Lexington |
|---|---|---|
| Affordability | ||
| Median Household Income | $85k | $64k |
| Cost of Living | $44k | $44k |
| Home Value | $153k | $132k |
| Monthly Rent | $815 | $921 |
| Monthly Owner Costs | $1k | $2k |
| Property Tax Rate | 1.39% | 1.31% |
| Income Tax | 6.40% | 6.40% |
| Sales Tax | 6.97% | 6.97% |
| Estimated total tax burden | 11.21% | 11.40% |
| Unemployment | 3.3% | 2.7% |
| Weather | ||
| Winter Temp (Jan) | 27°F | 27°F |
| Summer Temp (Jul) | 75°F | 76°F |
| Annual Precipitation | 24.1 in | 24.3 in |
| Annual Snowfall | 30.7 in | 20.0 in |
| Sunny Days | 266 days | 266 days |
| Summer Humidity | 64°F | 64°F |
| Comfortable Days | 45 days | 44 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 75.2 | 82.7 |
| School Quality | 54.0 | 46.5 |
| Violent Crime | 801/100k | 1069/100k |
| Property Crime | 593/100k | 1869/100k |
| Community | ||
| Population | 3,463 | 10,662 |
| Median Age | 40.6 | 30.0 |
| Racial Diversity | 0.11 | 0.73 |
| Male/Female Ratio | 1.18 | 1.21 |
| Political Leaning | R+45 | R+45 |
| White (%) | 92.5% | 19.0% |
| Black (%) | 0.0% | 13.4% |
| Hispanic (%) | 2.9% | 64.4% |
| Asian (%) | 0.8% | 1.0% |
| Other / Multiracial (%) | 3.8% | 2.2% |
| Getting Around | ||
| Commute Time | — | 17 min |
| Walkability | 7.4/20 | 6.7/20 |
| Airport Distance | 223 mi | 204 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 87.8% | 78.8% |
| Amenities Nearby | 77.97 | 14.07 |
| Park & Nature Access | Good | Good |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Gothenburg or Lexington more affordable?
- Lexington has the lower cost of living: its index is $44k, compared with Gothenburg's $44k and Lexington's $44k. Median rent is $815 in Gothenburg versus $921 in Lexington.
- Is Gothenburg or Lexington safer?
- Gothenburg has the lower violent crime rate. Gothenburg reports 801/100k and Lexington reports 1069/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Gothenburg or Lexington?
- The median home value is $153k in Gothenburg and $132k in Lexington, so homes are more affordable in Lexington.