Jackson vs Wakefield
Jackson, Nebraska versus Wakefield, Nebraska: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Jackson and Wakefield score about the same overall (46 vs 43 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Jackson | Wakefield |
|---|---|---|
| Affordability | ||
| Median Household Income | $71k | $45k |
| Cost of Living | $45k | $44k |
| Home Value | $169k | $99k |
| Monthly Rent | $775 | $646 |
| Monthly Owner Costs | $67 | $295 |
| Property Tax Rate | 1.24% | 1.78% |
| Income Tax | 6.40% | 6.40% |
| Sales Tax | 6.97% | 6.97% |
| Estimated total tax burden | 11.66% | 12.66% |
| Unemployment | 7.5% | 5.6% |
| Weather | ||
| Winter Temp (Jan) | 20°F | 21°F |
| Summer Temp (Jul) | 75°F | 75°F |
| Annual Precipitation | 32.3 in | 30.7 in |
| Annual Snowfall | 36.0 in | 35.5 in |
| Sunny Days | 254 days | 254 days |
| Summer Humidity | 64°F | 64°F |
| Comfortable Days | 78 days | 74 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 75.7 | 88.3 |
| Air Quality | 51 AQI | 50 AQI |
| School Quality | 58.4 | 81.2 |
| Violent Crime | 1225/100k | 435/100k |
| Property Crime | 1960/100k | 546/100k |
| Community | ||
| Population | 258 | 1,354 |
| Median Age | 27.7 | 35.8 |
| Racial Diversity | 0.04 | 0.61 |
| Male/Female Ratio | 1.11 | 1.02 |
| Political Leaning | R+18 | R+50 |
| White (%) | 97.7% | 46.6% |
| Black (%) | 0.0% | 0.0% |
| Hispanic (%) | 2.3% | 50.9% |
| Asian (%) | 0.0% | 0.0% |
| Other / Multiracial (%) | 0.0% | 2.5% |
| Getting Around | ||
| Walkability | 9.5/20 | 6.2/20 |
| Airport Distance | 87 mi | 83 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 77.8% | 81.1% |
| Amenities Nearby | 155.04 | 14.77 |
| Park & Nature Access | Good | Limited |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Jackson or Wakefield more affordable?
- Wakefield has the lower cost of living: its index is $44k, compared with Jackson's $45k and Wakefield's $44k. Median rent is $775 in Jackson versus $646 in Wakefield.
- Is Jackson or Wakefield safer?
- Wakefield has the lower violent crime rate. Jackson reports 1225/100k and Wakefield reports 435/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Jackson or Wakefield?
- The median home value is $169k in Jackson and $99k in Wakefield, so homes are more affordable in Wakefield.