Atlantic City vs Germania
Atlantic City, New Jersey versus Germania, New Jersey: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Germania edges out Atlantic City on overall objective livability (53 vs 45 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Atlantic City | Germania |
|---|---|---|
| Affordability | ||
| Median Household Income | $35k | $118k |
| Cost of Living | $53k | $53k |
| Home Value | $174k | $279k |
| Monthly Rent | $1k | — |
| Monthly Owner Costs | $5k | $338 |
| Property Tax Rate | 3.13% | 2.27% |
| Income Tax | 10.70% | 10.70% |
| Sales Tax | 6.60% | 6.60% |
| Estimated total tax burden | 28.36% | 18.22% |
| Unemployment | 13.1% | 2.5% |
| Weather | ||
| Winter Temp (Jan) | 35°F | 34°F |
| Summer Temp (Jul) | 76°F | 77°F |
| Annual Precipitation | 43.6 in | 46.0 in |
| Annual Snowfall | 17.4 in | 17.4 in |
| Sunny Days | 247 days | 247 days |
| Summer Humidity | 66°F | 66°F |
| Comfortable Days | 101 days | 91 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 63.7 | 65.4 |
| Air Quality | 42 AQI | 44 AQI |
| School Quality | 100.0 | 100.0 |
| Violent Crime | 1439/100k | 1439/100k |
| Property Crime | 2448/100k | 2448/100k |
| Community | ||
| Population | 38,487 | 933 |
| Median Age | 39.5 | 55.5 |
| Racial Diversity | 0.78 | 0.00 |
| Male/Female Ratio | 0.99 | 1.68 |
| Political Leaning | Even | Even |
| White (%) | 15.6% | 100.0% |
| Black (%) | 29.9% | 0.0% |
| Hispanic (%) | 33.4% | 0.0% |
| Asian (%) | 16.0% | 0.0% |
| Other / Multiracial (%) | 5.1% | 0.0% |
| Getting Around | ||
| Commute Time | 24 min | — |
| Walkability | 15.3/20 | 9.0/20 |
| Airport Distance | 54 mi | 43 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 77.2% | 100.0% |
| Amenities Nearby | 88.08 | 503.75 |
| Park & Nature Access | Excellent | Excellent |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Atlantic City or Germania more affordable?
- Germania has the lower cost of living: its index is $53k, compared with Atlantic City's $53k and Germania's $53k.
- Is Atlantic City or Germania safer?
- Germania has the lower violent crime rate. Atlantic City reports 1439/100k and Germania reports 1439/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Atlantic City or Germania?
- The median home value is $174k in Atlantic City and $279k in Germania, so homes are more affordable in Atlantic City.