Auburn vs Pennsville
Auburn, New Jersey versus Pennsville, New Jersey: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Auburn edges out Pennsville on overall objective livability (50 vs 39 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Auburn | Pennsville |
|---|---|---|
| Affordability | ||
| Median Household Income | $186k | $76k |
| Cost of Living | $54k | $58k |
| Home Value | $419k | $176k |
| Monthly Rent | — | $1k |
| Monthly Owner Costs | $371 | $4k |
| Property Tax Rate | 2.39% | 4.00% |
| Income Tax | 10.70% | 10.70% |
| Sales Tax | 6.60% | 6.60% |
| Estimated total tax burden | 18.26% | 22.13% |
| Unemployment | 2.7% | 11.6% |
| Weather | ||
| Winter Temp (Jan) | 33°F | 33°F |
| Summer Temp (Jul) | 77°F | 77°F |
| Annual Precipitation | 47.9 in | 45.3 in |
| Annual Snowfall | 12.0 in | 20.2 in |
| Sunny Days | 183 days | 183 days |
| Summer Humidity | 65°F | 65°F |
| Comfortable Days | 87 days | 87 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 31.9 | 60.9 |
| Air Quality | 52 AQI | 50 AQI |
| School Quality | 89.0 | 100.0 |
| Violent Crime | 801/100k | 1344/100k |
| Property Crime | 1025/100k | 2121/100k |
| Community | ||
| Population | 1,064 | 12,256 |
| Median Age | 46.9 | 40.7 |
| Racial Diversity | 0.07 | 0.18 |
| Male/Female Ratio | 0.96 | 1.04 |
| Political Leaning | R+13 | D+38 |
| White (%) | 96.5% | 87.3% |
| Black (%) | 0.0% | 1.8% |
| Hispanic (%) | 0.9% | 5.9% |
| Asian (%) | 0.0% | 0.7% |
| Other / Multiracial (%) | 2.5% | 4.3% |
| Getting Around | ||
| Commute Time | — | 25 min |
| Walkability | 9.2/20 | 11.2/20 |
| Airport Distance | 14 mi | 21 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 98.2% | 85.8% |
| Amenities Nearby | 197.37 | 56.30 |
| Park & Nature Access | Moderate | Good |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Auburn or Pennsville more affordable?
- Auburn has the lower cost of living: its index is $54k, compared with Auburn's $54k and Pennsville's $58k.
- Is Auburn or Pennsville safer?
- Auburn has the lower violent crime rate. Auburn reports 801/100k and Pennsville reports 1344/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Auburn or Pennsville?
- The median home value is $419k in Auburn and $176k in Pennsville, so homes are more affordable in Pennsville.