Beachwood vs Dover Beaches South
Beachwood, New Jersey versus Dover Beaches South, New Jersey: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Beachwood and Dover Beaches South score about the same overall (46 vs 49 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Beachwood | Dover Beaches South |
|---|---|---|
| Affordability | ||
| Median Household Income | $99k | $97k |
| Cost of Living | $59k | $59k |
| Home Value | $281k | $636k |
| Monthly Rent | $2k | $2k |
| Monthly Owner Costs | $4k | $693 |
| Property Tax Rate | 2.05% | 1.53% |
| Income Tax | 10.70% | 10.70% |
| Sales Tax | 6.60% | 6.60% |
| Estimated total tax burden | 18.70% | 22.90% |
| Unemployment | 4.2% | 4.5% |
| Weather | ||
| Winter Temp (Jan) | 34°F | 34°F |
| Summer Temp (Jul) | 76°F | 76°F |
| Annual Precipitation | 52.0 in | 51.2 in |
| Annual Snowfall | 10.2 in | 10.2 in |
| Sunny Days | 211 days | 211 days |
| Summer Humidity | 66°F | 66°F |
| Comfortable Days | 89 days | 89 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 13.0 | 50.8 |
| Air Quality | 47 AQI | 47 AQI |
| School Quality | 100.0 | 100.0 |
| Violent Crime | 849/100k | 551/100k |
| Property Crime | 912/100k | 777/100k |
| Community | ||
| Population | 10,933 | 1,474 |
| Median Age | 42.1 | 62.8 |
| Racial Diversity | 0.28 | 0.05 |
| Male/Female Ratio | 0.96 | 0.82 |
| Political Leaning | R+29 | R+29 |
| White (%) | 79.2% | 95.7% |
| Black (%) | 5.0% | 0.0% |
| Hispanic (%) | 12.1% | 2.9% |
| Asian (%) | 1.1% | 0.0% |
| Other / Multiracial (%) | 2.5% | 1.4% |
| Getting Around | ||
| Commute Time | 31 min | — |
| Walkability | 8.5/20 | 8.6/20 |
| Airport Distance | 53 mi | 50 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 92.0% | 89.2% |
| Amenities Nearby | 135.37 | 861.60 |
| Park & Nature Access | Good | Good |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Beachwood or Dover Beaches South more affordable?
- Dover Beaches South has the lower cost of living: its index is $59k, compared with Beachwood's $59k and Dover Beaches South's $59k. Median rent is $2k in Beachwood versus $2k in Dover Beaches South.
- Is Beachwood or Dover Beaches South safer?
- Dover Beaches South has the lower violent crime rate. Beachwood reports 849/100k and Dover Beaches South reports 551/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Beachwood or Dover Beaches South?
- The median home value is $281k in Beachwood and $636k in Dover Beaches South, so homes are more affordable in Beachwood.