Beachwood vs Forked River
Beachwood, New Jersey versus Forked River, New Jersey: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Beachwood and Forked River score about the same overall (46 vs 45 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Beachwood | Forked River |
|---|---|---|
| Affordability | ||
| Median Household Income | $99k | $87k |
| Cost of Living | $59k | $59k |
| Home Value | $281k | $377k |
| Monthly Rent | $2k | $2k |
| Monthly Owner Costs | $4k | $2k |
| Property Tax Rate | 2.05% | 1.78% |
| Income Tax | 10.70% | 10.70% |
| Sales Tax | 6.60% | 6.60% |
| Estimated total tax burden | 18.70% | 20.55% |
| Unemployment | 4.2% | 5.1% |
| Weather | ||
| Winter Temp (Jan) | 34°F | 34°F |
| Summer Temp (Jul) | 76°F | 76°F |
| Annual Precipitation | 52.0 in | 51.3 in |
| Annual Snowfall | 10.2 in | 10.2 in |
| Sunny Days | 211 days | 211 days |
| Summer Humidity | 66°F | 66°F |
| Comfortable Days | 89 days | 90 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 13.0 | 49.3 |
| Air Quality | 47 AQI | 45 AQI |
| School Quality | 100.0 | 95.7 |
| Violent Crime | 849/100k | 551/100k |
| Property Crime | 912/100k | 777/100k |
| Community | ||
| Population | 10,933 | 5,003 |
| Median Age | 42.1 | 46.9 |
| Racial Diversity | 0.28 | 0.26 |
| Male/Female Ratio | 0.96 | 0.99 |
| Political Leaning | R+29 | R+29 |
| White (%) | 79.2% | 83.4% |
| Black (%) | 5.0% | 0.1% |
| Hispanic (%) | 12.1% | 13.3% |
| Asian (%) | 1.1% | 1.2% |
| Other / Multiracial (%) | 2.5% | 2.1% |
| Getting Around | ||
| Commute Time | 31 min | 33 min |
| Walkability | 8.5/20 | 8.7/20 |
| Airport Distance | 53 mi | 57 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 92.0% | 91.7% |
| Amenities Nearby | 135.37 | 77.95 |
| Park & Nature Access | Good | Good |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Beachwood or Forked River more affordable?
- Forked River has the lower cost of living: its index is $59k, compared with Beachwood's $59k and Forked River's $59k. Median rent is $2k in Beachwood versus $2k in Forked River.
- Is Beachwood or Forked River safer?
- Forked River has the lower violent crime rate. Beachwood reports 849/100k and Forked River reports 551/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Beachwood or Forked River?
- The median home value is $281k in Beachwood and $377k in Forked River, so homes are more affordable in Beachwood.