Beachwood vs Lakehurst
Beachwood, New Jersey versus Lakehurst, New Jersey: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Beachwood edges out Lakehurst on overall objective livability (46 vs 42 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Beachwood | Lakehurst |
|---|---|---|
| Affordability | ||
| Median Household Income | $99k | $79k |
| Cost of Living | $59k | $59k |
| Home Value | $281k | $198k |
| Monthly Rent | $2k | $1k |
| Monthly Owner Costs | $4k | $615 |
| Property Tax Rate | 2.05% | 2.81% |
| Income Tax | 10.70% | 10.70% |
| Sales Tax | 6.60% | 6.60% |
| Estimated total tax burden | 18.70% | 19.97% |
| Unemployment | 4.2% | 4.7% |
| Weather | ||
| Winter Temp (Jan) | 34°F | 33°F |
| Summer Temp (Jul) | 76°F | 77°F |
| Annual Precipitation | 52.0 in | 52.0 in |
| Annual Snowfall | 10.2 in | 23.7 in |
| Sunny Days | 211 days | 211 days |
| Summer Humidity | 66°F | 66°F |
| Comfortable Days | 89 days | 80 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 13.0 | 43.9 |
| Air Quality | 47 AQI | 47 AQI |
| School Quality | 100.0 | 100.0 |
| Violent Crime | 849/100k | 1329/100k |
| Property Crime | 912/100k | 886/100k |
| Community | ||
| Population | 10,933 | 2,653 |
| Median Age | 42.1 | 41.5 |
| Racial Diversity | 0.28 | 0.44 |
| Male/Female Ratio | 0.96 | 0.92 |
| Political Leaning | R+29 | R+29 |
| White (%) | 79.2% | 68.1% |
| Black (%) | 5.0% | 6.5% |
| Hispanic (%) | 12.1% | 18.1% |
| Asian (%) | 1.1% | 4.9% |
| Other / Multiracial (%) | 2.5% | 2.3% |
| Getting Around | ||
| Commute Time | 31 min | 26 min |
| Walkability | 8.5/20 | 7.3/20 |
| Airport Distance | 53 mi | 47 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 92.0% | 78.2% |
| Amenities Nearby | 135.37 | 165.85 |
| Park & Nature Access | Good | Good |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Beachwood or Lakehurst more affordable?
- Lakehurst has the lower cost of living: its index is $59k, compared with Beachwood's $59k and Lakehurst's $59k. Median rent is $2k in Beachwood versus $1k in Lakehurst.
- Is Beachwood or Lakehurst safer?
- Beachwood has the lower violent crime rate. Beachwood reports 849/100k and Lakehurst reports 1329/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Beachwood or Lakehurst?
- The median home value is $281k in Beachwood and $198k in Lakehurst, so homes are more affordable in Lakehurst.