Brookfield vs Washington
Brookfield, New Jersey versus Washington, New Jersey: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Brookfield edges out Washington on overall objective livability (46 vs 42 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Brookfield | Washington |
|---|---|---|
| Affordability | ||
| Median Household Income | $54k | $68k |
| Cost of Living | $59k | $59k |
| Home Value | $279k | $207k |
| Monthly Rent | — | $1k |
| Monthly Owner Costs | $400 | $1k |
| Property Tax Rate | 1.85% | 4.01% |
| Income Tax | 10.70% | 10.70% |
| Sales Tax | 6.60% | 6.60% |
| Estimated total tax burden | 22.42% | 25.14% |
| Unemployment | 0.0% | 5.4% |
| Weather | ||
| Winter Temp (Jan) | 27°F | 29°F |
| Summer Temp (Jul) | 72°F | 74°F |
| Annual Precipitation | 48.2 in | 51.4 in |
| Annual Snowfall | 23.3 in | 23.3 in |
| Sunny Days | 223 days | 223 days |
| Summer Humidity | 63°F | 63°F |
| Comfortable Days | 74 days | 76 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 72.6 | 70.6 |
| Air Quality | 50 AQI | 51 AQI |
| School Quality | 100.0 | 100.0 |
| Violent Crime | 412/100k | 367/100k |
| Property Crime | 725/100k | 585/100k |
| Community | ||
| Population | 774 | 7,240 |
| Median Age | 82.5 | 38.8 |
| Racial Diversity | 0.00 | 0.35 |
| Male/Female Ratio | 0.48 | 0.95 |
| Political Leaning | R+17 | R+17 |
| White (%) | 100.0% | 77.0% |
| Black (%) | 0.0% | 4.2% |
| Hispanic (%) | 0.0% | 12.1% |
| Asian (%) | 0.0% | 1.2% |
| Other / Multiracial (%) | 0.0% | 5.6% |
| Getting Around | ||
| Commute Time | — | 37 min |
| Walkability | 6.1/20 | 7.9/20 |
| Airport Distance | 47 mi | 43 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 59.1% | 88.9% |
| Amenities Nearby | 297.16 | 34.53 |
| Park & Nature Access | Good | Excellent |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Brookfield or Washington more affordable?
- Washington has the lower cost of living: its index is $59k, compared with Brookfield's $59k and Washington's $59k.
- Is Brookfield or Washington safer?
- Washington has the lower violent crime rate. Brookfield reports 412/100k and Washington reports 367/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Brookfield or Washington?
- The median home value is $279k in Brookfield and $207k in Washington, so homes are more affordable in Washington.