Browns Mills vs Fort Dix
Browns Mills, New Jersey versus Fort Dix, New Jersey: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Fort Dix edges out Browns Mills on overall objective livability (53 vs 41 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Browns Mills | Fort Dix |
|---|---|---|
| Affordability | ||
| Median Household Income | $71k | $91k |
| Cost of Living | $64k | $64k |
| Home Value | $190k | — |
| Monthly Rent | $1k | $2k |
| Monthly Owner Costs | $3k | $2 |
| Property Tax Rate | 2.22% | — |
| Income Tax | 10.70% | 10.70% |
| Sales Tax | 6.60% | 6.60% |
| Estimated total tax burden | 18.83% | — |
| Unemployment | 9.3% | 7.0% |
| Weather | ||
| Winter Temp (Jan) | 33°F | 33°F |
| Summer Temp (Jul) | 77°F | 77°F |
| Annual Precipitation | 48.1 in | 45.9 in |
| Annual Snowfall | 24.8 in | 24.8 in |
| Sunny Days | 211 days | 211 days |
| Summer Humidity | 66°F | 66°F |
| Comfortable Days | 79 days | 79 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 25.4 | 13.5 |
| Air Quality | 50 AQI | 51 AQI |
| School Quality | 100.0 | 100.0 |
| Violent Crime | 497/100k | 497/100k |
| Property Crime | 1011/100k | 1011/100k |
| Community | ||
| Population | 10,060 | 7,781 |
| Median Age | 41.4 | 34.7 |
| Racial Diversity | 0.48 | 0.56 |
| Male/Female Ratio | 1.13 | 5.10 |
| Political Leaning | D+20 | D+20 |
| White (%) | 64.9% | 37.6% |
| Black (%) | 10.8% | 30.8% |
| Hispanic (%) | 11.9% | 26.8% |
| Asian (%) | 5.4% | 1.3% |
| Other / Multiracial (%) | 7.1% | 3.4% |
| Getting Around | ||
| Commute Time | 30 min | 16 min |
| Walkability | 6.4/20 | 6.8/20 |
| Airport Distance | 36 mi | 35 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 83.4% | 99.4% |
| Amenities Nearby | 27.83 | 38.56 |
| Park & Nature Access | Excellent | Good |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Browns Mills or Fort Dix more affordable?
- Fort Dix has the lower cost of living: its index is $64k, compared with Browns Mills's $64k and Fort Dix's $64k. Median rent is $1k in Browns Mills versus $2k in Fort Dix.
- Is Browns Mills or Fort Dix safer?
- Fort Dix has the lower violent crime rate. Browns Mills reports 497/100k and Fort Dix reports 497/100k (violent crimes per 100,000 residents).