Browns Mills vs Jobstown
Browns Mills, New Jersey versus Jobstown, New Jersey: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Jobstown edges out Browns Mills on overall objective livability (46 vs 41 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Browns Mills | Jobstown |
|---|---|---|
| Affordability | ||
| Median Household Income | $71k | $79k |
| Cost of Living | $64k | $64k |
| Home Value | $190k | $500k |
| Monthly Rent | $1k | — |
| Monthly Owner Costs | $3k | $136 |
| Property Tax Rate | 2.22% | 2.00% |
| Income Tax | 10.70% | 10.70% |
| Sales Tax | 6.60% | 6.60% |
| Estimated total tax burden | 18.83% | 25.54% |
| Unemployment | 9.3% | 15.2% |
| Weather | ||
| Winter Temp (Jan) | 33°F | 33°F |
| Summer Temp (Jul) | 77°F | 77°F |
| Annual Precipitation | 48.1 in | 45.9 in |
| Annual Snowfall | 24.8 in | 24.8 in |
| Sunny Days | 211 days | 211 days |
| Summer Humidity | 66°F | 66°F |
| Comfortable Days | 79 days | 79 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 25.4 | 37.0 |
| Air Quality | 50 AQI | 50 AQI |
| School Quality | 100.0 | 100.0 |
| Violent Crime | 497/100k | 497/100k |
| Property Crime | 1011/100k | 1011/100k |
| Community | ||
| Population | 10,060 | 286 |
| Median Age | 41.4 | 55.3 |
| Racial Diversity | 0.48 | 0.08 |
| Male/Female Ratio | 1.13 | 0.78 |
| Political Leaning | D+20 | D+20 |
| White (%) | 64.9% | 95.8% |
| Black (%) | 10.8% | 0.0% |
| Hispanic (%) | 11.9% | 4.2% |
| Asian (%) | 5.4% | 0.0% |
| Other / Multiracial (%) | 7.1% | 0.0% |
| Getting Around | ||
| Commute Time | 30 min | — |
| Walkability | 6.4/20 | 6.6/20 |
| Airport Distance | 36 mi | 31 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 83.4% | 89.7% |
| Amenities Nearby | 27.83 | 699.30 |
| Park & Nature Access | Excellent | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Browns Mills or Jobstown more affordable?
- Jobstown has the lower cost of living: its index is $64k, compared with Browns Mills's $64k and Jobstown's $64k.
- Is Browns Mills or Jobstown safer?
- Jobstown has the lower violent crime rate. Browns Mills reports 497/100k and Jobstown reports 497/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Browns Mills or Jobstown?
- The median home value is $190k in Browns Mills and $500k in Jobstown, so homes are more affordable in Browns Mills.