Buena vs Dorchester
Buena, New Jersey versus Dorchester, New Jersey: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Buena and Dorchester score about the same overall (49 vs 46 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Buena | Dorchester |
|---|---|---|
| Affordability | ||
| Median Household Income | $86k | $35k |
| Cost of Living | $53k | $53k |
| Home Value | $222k | $138k |
| Monthly Rent | $1k | — |
| Monthly Owner Costs | $991 | $60 |
| Property Tax Rate | 2.92% | 3.15% |
| Income Tax | 10.70% | 10.70% |
| Sales Tax | 6.60% | 6.60% |
| Estimated total tax burden | 20.44% | 25.22% |
| Unemployment | 7.9% | 0.0% |
| Weather | ||
| Winter Temp (Jan) | 34°F | 34°F |
| Summer Temp (Jul) | 77°F | 76°F |
| Annual Precipitation | 48.0 in | 43.4 in |
| Annual Snowfall | 19.0 in | 22.0 in |
| Sunny Days | 253 days | 253 days |
| Summer Humidity | 66°F | 66°F |
| Comfortable Days | 85 days | 89 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 48.8 | 47.5 |
| Air Quality | 46 AQI | 45 AQI |
| School Quality | 100.0 | 100.0 |
| Violent Crime | 0/100k | 1551/100k |
| Property Crime | 0/100k | 2012/100k |
| Community | ||
| Population | 4,504 | 163 |
| Median Age | 33.4 | 66.6 |
| Racial Diversity | 0.46 | 0.00 |
| Male/Female Ratio | 0.82 | 1.63 |
| Political Leaning | Even | Even |
| White (%) | 56.9% | 100.0% |
| Black (%) | 4.0% | 0.0% |
| Hispanic (%) | 27.4% | 0.0% |
| Asian (%) | 8.8% | 0.0% |
| Other / Multiracial (%) | 2.9% | 0.0% |
| Getting Around | ||
| Commute Time | 30 min | — |
| Walkability | 6.9/20 | 4.5/20 |
| Airport Distance | 28 mi | 44 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 89.4% | 52.1% |
| Amenities Nearby | 33.30 | 122.70 |
| Park & Nature Access | Excellent | Good |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Buena or Dorchester more affordable?
- Dorchester has the lower cost of living: its index is $53k, compared with Buena's $53k and Dorchester's $53k.
- Is Buena or Dorchester safer?
- Buena has the lower violent crime rate. Buena reports 0/100k and Dorchester reports 1551/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Buena or Dorchester?
- The median home value is $222k in Buena and $138k in Dorchester, so homes are more affordable in Dorchester.