Dennisville vs Wildwood
Dennisville, New Jersey versus Wildwood, New Jersey: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Dennisville edges out Wildwood on overall objective livability (50 vs 41 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Dennisville | Wildwood |
|---|---|---|
| Affordability | ||
| Median Household Income | $94k | $49k |
| Cost of Living | $53k | $53k |
| Home Value | $336k | $323k |
| Monthly Rent | $1k | $1k |
| Monthly Owner Costs | $251 | $1k |
| Property Tax Rate | 1.72% | 2.02% |
| Income Tax | 10.70% | 10.70% |
| Sales Tax | 6.60% | 6.60% |
| Estimated total tax burden | 19.01% | 26.14% |
| Unemployment | 1.8% | 9.2% |
| Weather | ||
| Winter Temp (Jan) | 34°F | 34°F |
| Summer Temp (Jul) | 76°F | 76°F |
| Annual Precipitation | 47.1 in | 44.1 in |
| Annual Snowfall | 22.0 in | 14.8 in |
| Sunny Days | 253 days | 253 days |
| Summer Humidity | 66°F | 66°F |
| Comfortable Days | 91 days | 92 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 52.1 | 90.8 |
| Air Quality | 44 AQI | 45 AQI |
| School Quality | 100.0 | 100.0 |
| Violent Crime | 1107/100k | 4055/100k |
| Property Crime | 2186/100k | 6641/100k |
| Community | ||
| Population | 824 | 5,164 |
| Median Age | 41.3 | 47.6 |
| Racial Diversity | 0.01 | 0.36 |
| Male/Female Ratio | 1.01 | 0.96 |
| Political Leaning | R+16 | R+16 |
| White (%) | 99.5% | 64.7% |
| Black (%) | 0.0% | 8.1% |
| Hispanic (%) | 0.5% | 25.2% |
| Asian (%) | 0.0% | 0.6% |
| Other / Multiracial (%) | 0.0% | 1.4% |
| Getting Around | ||
| Walkability | 8.6/20 | 14.4/20 |
| Airport Distance | 51 mi | 65 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 96.4% | 87.4% |
| Amenities Nearby | 60.68 | 276.92 |
| Park & Nature Access | Good | Good |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Dennisville or Wildwood more affordable?
- Wildwood has the lower cost of living: its index is $53k, compared with Dennisville's $53k and Wildwood's $53k. Median rent is $1k in Dennisville versus $1k in Wildwood.
- Is Dennisville or Wildwood safer?
- Dennisville has the lower violent crime rate. Dennisville reports 1107/100k and Wildwood reports 4055/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Dennisville or Wildwood?
- The median home value is $336k in Dennisville and $323k in Wildwood, so homes are more affordable in Wildwood.