East Rutherford vs Kearny
East Rutherford, New Jersey versus Kearny, New Jersey: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
East Rutherford edges out Kearny on overall objective livability (46 vs 42 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | East Rutherford | Kearny |
|---|---|---|
| Affordability | ||
| Median Household Income | $93k | $81k |
| Cost of Living | $68k | $68k |
| Home Value | $447k | $404k |
| Monthly Rent | $2k | $2k |
| Monthly Owner Costs | $1k | $7k |
| Property Tax Rate | 1.79% | 2.48% |
| Income Tax | 10.70% | 10.70% |
| Sales Tax | 6.60% | 6.60% |
| Estimated total tax burden | 21.52% | 25.18% |
| Unemployment | 4.2% | 5.6% |
| Weather | ||
| Winter Temp (Jan) | 33°F | 33°F |
| Summer Temp (Jul) | 78°F | 78°F |
| Annual Precipitation | 46.3 in | 50.4 in |
| Annual Snowfall | 28.2 in | 28.2 in |
| Sunny Days | 233 days | 170 days |
| Summer Humidity | 63°F | 63°F |
| Comfortable Days | 81 days | 82 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 69.5 | 77.0 |
| Air Quality | 44 AQI | 42 AQI |
| School Quality | 100.0 | 100.0 |
| Violent Crime | 323/100k | 159/100k |
| Property Crime | 1686/100k | 2228/100k |
| Community | ||
| Population | 10,020 | 41,157 |
| Median Age | 38.3 | 39.1 |
| Racial Diversity | 0.61 | 0.66 |
| Male/Female Ratio | 0.88 | 1.09 |
| Political Leaning | D+47 | D+47 |
| White (%) | 49.9% | 32.5% |
| Black (%) | 4.0% | 3.9% |
| Hispanic (%) | 18.7% | 54.7% |
| Asian (%) | 25.1% | 3.2% |
| Other / Multiracial (%) | 2.3% | 5.8% |
| Getting Around | ||
| Commute Time | 32 min | 32 min |
| Walkability | 15.4/20 | 13.2/20 |
| Airport Distance | 10 mi | 5 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 87.1% | 91.4% |
| Amenities Nearby | 607.78 | 283.79 |
| Park & Nature Access | Moderate | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is East Rutherford or Kearny more affordable?
- Kearny has the lower cost of living: its index is $68k, compared with East Rutherford's $68k and Kearny's $68k. Median rent is $2k in East Rutherford versus $2k in Kearny.
- Is East Rutherford or Kearny safer?
- Kearny has the lower violent crime rate. East Rutherford reports 323/100k and Kearny reports 159/100k (violent crimes per 100,000 residents).
- Are homes cheaper in East Rutherford or Kearny?
- The median home value is $447k in East Rutherford and $404k in Kearny, so homes are more affordable in Kearny.