Forked River vs Holiday City-Berkeley
Forked River, New Jersey versus Holiday City-Berkeley, New Jersey: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Forked River edges out Holiday City-Berkeley on overall objective livability (45 vs 38 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Forked River | Holiday City-Berkeley |
|---|---|---|
| Affordability | ||
| Median Household Income | $87k | $45k |
| Cost of Living | $59k | $59k |
| Home Value | $377k | $218k |
| Monthly Rent | $2k | $2k |
| Monthly Owner Costs | $2k | $7k |
| Property Tax Rate | 1.78% | 1.30% |
| Income Tax | 10.70% | 10.70% |
| Sales Tax | 6.60% | 6.60% |
| Estimated total tax burden | 20.55% | 19.16% |
| Unemployment | 5.1% | 8.3% |
| Weather | ||
| Winter Temp (Jan) | 34°F | 33°F |
| Summer Temp (Jul) | 76°F | 77°F |
| Annual Precipitation | 51.3 in | 52.0 in |
| Annual Snowfall | 10.2 in | 23.7 in |
| Sunny Days | 211 days | 211 days |
| Summer Humidity | 66°F | 66°F |
| Comfortable Days | 90 days | 83 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 49.3 | 50.1 |
| Air Quality | 45 AQI | 47 AQI |
| School Quality | 95.7 | 82.7 |
| Violent Crime | 551/100k | 551/100k |
| Property Crime | 777/100k | 777/100k |
| Community | ||
| Population | 5,003 | 12,639 |
| Median Age | 46.9 | 70.2 |
| Racial Diversity | 0.26 | 0.14 |
| Male/Female Ratio | 0.99 | 0.68 |
| Political Leaning | R+29 | R+29 |
| White (%) | 83.4% | 89.9% |
| Black (%) | 0.1% | 3.0% |
| Hispanic (%) | 13.3% | 4.8% |
| Asian (%) | 1.2% | 1.4% |
| Other / Multiracial (%) | 2.1% | 0.8% |
| Getting Around | ||
| Commute Time | 33 min | 35 min |
| Walkability | 8.7/20 | 5.2/20 |
| Airport Distance | 57 mi | 50 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 91.7% | 76.4% |
| Amenities Nearby | 77.95 | 77.54 |
| Park & Nature Access | Good | Good |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Forked River or Holiday City-Berkeley more affordable?
- Holiday City-Berkeley has the lower cost of living: its index is $59k, compared with Forked River's $59k and Holiday City-Berkeley's $59k. Median rent is $2k in Forked River versus $2k in Holiday City-Berkeley.
- Is Forked River or Holiday City-Berkeley safer?
- Holiday City-Berkeley has the lower violent crime rate. Forked River reports 551/100k and Holiday City-Berkeley reports 551/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Forked River or Holiday City-Berkeley?
- The median home value is $377k in Forked River and $218k in Holiday City-Berkeley, so homes are more affordable in Holiday City-Berkeley.