Fort Dix vs McGuire AFB
Fort Dix, New Jersey versus McGuire AFB, New Jersey: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Fort Dix and McGuire AFB score about the same overall (53 vs 53 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Fort Dix | McGuire AFB |
|---|---|---|
| Affordability | ||
| Median Household Income | $91k | $82k |
| Cost of Living | $64k | $64k |
| Monthly Rent | $2k | $2k |
| Monthly Owner Costs | $2 | $27 |
| Income Tax | 10.70% | 10.70% |
| Sales Tax | 6.60% | 6.60% |
| Unemployment | 7.0% | 5.3% |
| Weather | ||
| Winter Temp (Jan) | 33°F | 33°F |
| Summer Temp (Jul) | 77°F | 77°F |
| Annual Precipitation | 45.9 in | 45.9 in |
| Annual Snowfall | 24.8 in | 24.8 in |
| Sunny Days | 211 days | 211 days |
| Summer Humidity | 66°F | 66°F |
| Comfortable Days | 79 days | 80 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 13.5 | 14.0 |
| Air Quality | 51 AQI | 50 AQI |
| School Quality | 100.0 | 100.0 |
| Violent Crime | 497/100k | 497/100k |
| Property Crime | 1011/100k | 1011/100k |
| Community | ||
| Population | 7,781 | 4,886 |
| Median Age | 34.7 | 24.4 |
| Racial Diversity | 0.56 | 0.42 |
| Male/Female Ratio | 5.10 | 1.07 |
| Political Leaning | D+20 | D+20 |
| White (%) | 37.6% | 62.1% |
| Black (%) | 30.8% | 7.7% |
| Hispanic (%) | 26.8% | 21.7% |
| Asian (%) | 1.3% | 2.2% |
| Other / Multiracial (%) | 3.4% | 6.3% |
| Getting Around | ||
| Commute Time | 16 min | 17 min |
| Walkability | 6.8/20 | 6.7/20 |
| Airport Distance | 35 mi | 36 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 99.4% | 99.7% |
| Amenities Nearby | 38.56 | 40.93 |
| Park & Nature Access | Good | Good |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Fort Dix or McGuire AFB more affordable?
- McGuire AFB has the lower cost of living: its index is $64k, compared with Fort Dix's $64k and McGuire AFB's $64k. Median rent is $2k in Fort Dix versus $2k in McGuire AFB.
- Is Fort Dix or McGuire AFB safer?
- McGuire AFB has the lower violent crime rate. Fort Dix reports 497/100k and McGuire AFB reports 497/100k (violent crimes per 100,000 residents).