Fort Dix vs Pemberton Heights
Fort Dix, New Jersey versus Pemberton Heights, New Jersey: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Fort Dix edges out Pemberton Heights on overall objective livability (53 vs 49 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Fort Dix | Pemberton Heights |
|---|---|---|
| Affordability | ||
| Median Household Income | $91k | $74k |
| Cost of Living | $64k | $64k |
| Home Value | — | $226k |
| Monthly Rent | $2k | $961 |
| Monthly Owner Costs | $2 | $677 |
| Property Tax Rate | — | 1.93% |
| Income Tax | 10.70% | 10.70% |
| Sales Tax | 6.60% | 6.60% |
| Estimated total tax burden | — | 18.78% |
| Unemployment | 7.0% | 0.0% |
| Weather | ||
| Winter Temp (Jan) | 33°F | 33°F |
| Summer Temp (Jul) | 77°F | 77°F |
| Annual Precipitation | 45.9 in | 45.9 in |
| Annual Snowfall | 24.8 in | 24.8 in |
| Sunny Days | 211 days | 211 days |
| Summer Humidity | 66°F | 66°F |
| Comfortable Days | 79 days | 79 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 13.5 | 33.0 |
| Air Quality | 51 AQI | 50 AQI |
| School Quality | 100.0 | 100.0 |
| Violent Crime | 497/100k | 497/100k |
| Property Crime | 1011/100k | 1011/100k |
| Community | ||
| Population | 7,781 | 2,776 |
| Median Age | 34.7 | 38.4 |
| Racial Diversity | 0.56 | 0.63 |
| Male/Female Ratio | 5.10 | 0.96 |
| Political Leaning | D+20 | D+20 |
| White (%) | 37.6% | 33.1% |
| Black (%) | 30.8% | 48.0% |
| Hispanic (%) | 26.8% | 7.0% |
| Asian (%) | 1.3% | 3.4% |
| Other / Multiracial (%) | 3.4% | 8.4% |
| Getting Around | ||
| Commute Time | 16 min | — |
| Walkability | 6.8/20 | 7.0/20 |
| Airport Distance | 35 mi | 31 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 99.4% | 94.1% |
| Amenities Nearby | 38.56 | 68.44 |
| Park & Nature Access | Good | Excellent |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Fort Dix or Pemberton Heights more affordable?
- Pemberton Heights has the lower cost of living: its index is $64k, compared with Fort Dix's $64k and Pemberton Heights's $64k. Median rent is $2k in Fort Dix versus $961 in Pemberton Heights.
- Is Fort Dix or Pemberton Heights safer?
- Pemberton Heights has the lower violent crime rate. Fort Dix reports 497/100k and Pemberton Heights reports 497/100k (violent crimes per 100,000 residents).