Goshen vs Ocean City
Goshen, New Jersey versus Ocean City, New Jersey: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Goshen edges out Ocean City on overall objective livability (53 vs 47 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Goshen | Ocean City |
|---|---|---|
| Affordability | ||
| Median Household Income | — | $99k |
| Cost of Living | $53k | $53k |
| Home Value | $339k | $664k |
| Monthly Rent | — | $1k |
| Monthly Owner Costs | $79 | $4k |
| Property Tax Rate | 2.04% | 0.83% |
| Income Tax | 10.70% | 10.70% |
| Sales Tax | 6.60% | 6.60% |
| Estimated total tax burden | — | 18.49% |
| Unemployment | 3.4% | 2.9% |
| Weather | ||
| Winter Temp (Jan) | 34°F | 35°F |
| Summer Temp (Jul) | 76°F | 76°F |
| Annual Precipitation | 45.1 in | 48.2 in |
| Annual Snowfall | 14.8 in | 17.4 in |
| Sunny Days | 253 days | 247 days |
| Summer Humidity | 66°F | 66°F |
| Comfortable Days | 91 days | 94 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 74.8 | 91.4 |
| Air Quality | 45 AQI | 44 AQI |
| School Quality | 96.9 | 100.0 |
| Violent Crime | 1107/100k | 1107/100k |
| Property Crime | 2186/100k | 2186/100k |
| Community | ||
| Population | 267 | 11,260 |
| Median Age | 39.4 | 56.9 |
| Racial Diversity | 0.38 | 0.25 |
| Male/Female Ratio | 1.02 | 0.83 |
| Political Leaning | R+16 | R+16 |
| White (%) | 74.5% | 85.2% |
| Black (%) | 25.5% | 3.1% |
| Hispanic (%) | 0.0% | 8.4% |
| Asian (%) | 0.0% | 0.3% |
| Other / Multiracial (%) | 0.0% | 3.0% |
| Getting Around | ||
| Commute Time | — | 30 min |
| Walkability | 6.9/20 | 14.3/20 |
| Airport Distance | 55 mi | 55 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 100.0% | 90.7% |
| Amenities Nearby | 337.08 | 97.69 |
| Park & Nature Access | Good | Good |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Goshen or Ocean City more affordable?
- Ocean City has the lower cost of living: its index is $53k, compared with Goshen's $53k and Ocean City's $53k.
- Is Goshen or Ocean City safer?
- Ocean City has the lower violent crime rate. Goshen reports 1107/100k and Ocean City reports 1107/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Goshen or Ocean City?
- The median home value is $339k in Goshen and $664k in Ocean City, so homes are more affordable in Goshen.