Goshen vs Wildwood
Goshen, New Jersey versus Wildwood, New Jersey: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Goshen edges out Wildwood on overall objective livability (53 vs 41 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Goshen | Wildwood |
|---|---|---|
| Affordability | ||
| Median Household Income | — | $49k |
| Cost of Living | $53k | $53k |
| Home Value | $339k | $323k |
| Monthly Rent | — | $1k |
| Monthly Owner Costs | $79 | $1k |
| Property Tax Rate | 2.04% | 2.02% |
| Income Tax | 10.70% | 10.70% |
| Sales Tax | 6.60% | 6.60% |
| Estimated total tax burden | — | 26.14% |
| Unemployment | 3.4% | 9.2% |
| Weather | ||
| Winter Temp (Jan) | 34°F | 34°F |
| Summer Temp (Jul) | 76°F | 76°F |
| Annual Precipitation | 45.1 in | 44.1 in |
| Annual Snowfall | 14.8 in | 14.8 in |
| Sunny Days | 253 days | 253 days |
| Summer Humidity | 66°F | 66°F |
| Comfortable Days | 91 days | 92 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 74.8 | 90.8 |
| Air Quality | 45 AQI | 45 AQI |
| School Quality | 96.9 | 100.0 |
| Violent Crime | 1107/100k | 4055/100k |
| Property Crime | 2186/100k | 6641/100k |
| Community | ||
| Population | 267 | 5,164 |
| Median Age | 39.4 | 47.6 |
| Racial Diversity | 0.38 | 0.36 |
| Male/Female Ratio | 1.02 | 0.96 |
| Political Leaning | R+16 | R+16 |
| White (%) | 74.5% | 64.7% |
| Black (%) | 25.5% | 8.1% |
| Hispanic (%) | 0.0% | 25.2% |
| Asian (%) | 0.0% | 0.6% |
| Other / Multiracial (%) | 0.0% | 1.4% |
| Getting Around | ||
| Walkability | 6.9/20 | 14.4/20 |
| Airport Distance | 55 mi | 65 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 100.0% | 87.4% |
| Amenities Nearby | 337.08 | 276.92 |
| Park & Nature Access | Good | Good |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Goshen or Wildwood more affordable?
- Wildwood has the lower cost of living: its index is $53k, compared with Goshen's $53k and Wildwood's $53k.
- Is Goshen or Wildwood safer?
- Goshen has the lower violent crime rate. Goshen reports 1107/100k and Wildwood reports 4055/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Goshen or Wildwood?
- The median home value is $339k in Goshen and $323k in Wildwood, so homes are more affordable in Wildwood.