Jobstown vs Medford Lakes
Jobstown, New Jersey versus Medford Lakes, New Jersey: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Jobstown and Medford Lakes score about the same overall (46 vs 46 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Jobstown | Medford Lakes |
|---|---|---|
| Affordability | ||
| Median Household Income | $79k | $140k |
| Cost of Living | $64k | $64k |
| Home Value | $500k | $360k |
| Monthly Rent | — | $2k |
| Monthly Owner Costs | $136 | $1k |
| Property Tax Rate | 2.00% | 2.78% |
| Income Tax | 10.70% | 10.70% |
| Sales Tax | 6.60% | 6.60% |
| Estimated total tax burden | 25.54% | 20.03% |
| Unemployment | 15.2% | 3.4% |
| Weather | ||
| Winter Temp (Jan) | 33°F | 33°F |
| Summer Temp (Jul) | 77°F | 77°F |
| Annual Precipitation | 45.9 in | 48.0 in |
| Annual Snowfall | 24.8 in | 23.5 in |
| Sunny Days | 211 days | 211 days |
| Summer Humidity | 66°F | 66°F |
| Comfortable Days | 79 days | 77 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 37.0 | 53.8 |
| Air Quality | 50 AQI | 51 AQI |
| School Quality | 100.0 | 100.0 |
| Violent Crime | 497/100k | 164/100k |
| Property Crime | 1011/100k | 188/100k |
| Community | ||
| Population | 286 | 4,263 |
| Median Age | 55.3 | 44.8 |
| Racial Diversity | 0.08 | 0.14 |
| Male/Female Ratio | 0.78 | 0.77 |
| Political Leaning | D+20 | D+20 |
| White (%) | 95.8% | 90.8% |
| Black (%) | 0.0% | 0.0% |
| Hispanic (%) | 4.2% | 2.6% |
| Asian (%) | 0.0% | 2.3% |
| Other / Multiracial (%) | 0.0% | 4.4% |
| Getting Around | ||
| Commute Time | — | 33 min |
| Walkability | 6.6/20 | 7.2/20 |
| Airport Distance | 31 mi | 23 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 89.7% | 95.2% |
| Amenities Nearby | 699.30 | 119.63 |
| Park & Nature Access | Moderate | Excellent |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Jobstown or Medford Lakes more affordable?
- Medford Lakes has the lower cost of living: its index is $64k, compared with Jobstown's $64k and Medford Lakes's $64k.
- Is Jobstown or Medford Lakes safer?
- Medford Lakes has the lower violent crime rate. Jobstown reports 497/100k and Medford Lakes reports 164/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Jobstown or Medford Lakes?
- The median home value is $500k in Jobstown and $360k in Medford Lakes, so homes are more affordable in Medford Lakes.