Oceanville vs Pleasantville
Oceanville, New Jersey versus Pleasantville, New Jersey: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Oceanville and Pleasantville score about the same overall (50 vs 49 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Oceanville | Pleasantville |
|---|---|---|
| Affordability | ||
| Median Household Income | $159k | $49k |
| Cost of Living | $53k | $53k |
| Home Value | $302k | $156k |
| Monthly Rent | — | $1k |
| Monthly Owner Costs | $336 | $3k |
| Property Tax Rate | 2.43% | 3.36% |
| Income Tax | 10.70% | 10.70% |
| Sales Tax | 6.60% | 6.60% |
| Estimated total tax burden | 17.50% | 23.61% |
| Unemployment | 4.3% | 9.3% |
| Weather | ||
| Winter Temp (Jan) | 35°F | 35°F |
| Summer Temp (Jul) | 76°F | 76°F |
| Annual Precipitation | 48.3 in | 46.0 in |
| Annual Snowfall | 17.4 in | 17.4 in |
| Sunny Days | 247 days | 247 days |
| Summer Humidity | 66°F | 66°F |
| Comfortable Days | 94 days | 95 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 71.7 | 59.1 |
| Air Quality | 45 AQI | 43 AQI |
| School Quality | 100.0 | 100.0 |
| Violent Crime | 1439/100k | 1024/100k |
| Property Crime | 2448/100k | 1005/100k |
| Community | ||
| Population | 826 | 20,562 |
| Median Age | 56.1 | 34.1 |
| Racial Diversity | 0.00 | 0.73 |
| Male/Female Ratio | 1.23 | 0.88 |
| Political Leaning | Even | Even |
| White (%) | 100.0% | 9.2% |
| Black (%) | 0.0% | 36.0% |
| Hispanic (%) | 0.0% | 48.7% |
| Asian (%) | 0.0% | 1.7% |
| Other / Multiracial (%) | 0.0% | 4.5% |
| Getting Around | ||
| Commute Time | — | 20 min |
| Walkability | 9.6/20 | 14.4/20 |
| Airport Distance | 50 mi | 51 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 93.2% | 84.2% |
| Amenities Nearby | 593.22 | 127.91 |
| Park & Nature Access | Excellent | Excellent |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Oceanville or Pleasantville more affordable?
- Pleasantville has the lower cost of living: its index is $53k, compared with Oceanville's $53k and Pleasantville's $53k.
- Is Oceanville or Pleasantville safer?
- Pleasantville has the lower violent crime rate. Oceanville reports 1439/100k and Pleasantville reports 1024/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Oceanville or Pleasantville?
- The median home value is $302k in Oceanville and $156k in Pleasantville, so homes are more affordable in Pleasantville.