Perth Amboy vs Union Beach
Perth Amboy, New Jersey versus Union Beach, New Jersey: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Union Beach edges out Perth Amboy on overall objective livability (46 vs 41 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Perth Amboy | Union Beach |
|---|---|---|
| Affordability | ||
| Median Household Income | $56k | $125k |
| Cost of Living | $85k | $85k |
| Home Value | $328k | $381k |
| Monthly Rent | $2k | $2k |
| Monthly Owner Costs | $7k | $2k |
| Property Tax Rate | 2.36% | 2.27% |
| Income Tax | 10.70% | 10.70% |
| Sales Tax | 6.60% | 6.60% |
| Estimated total tax burden | 26.66% | 19.82% |
| Unemployment | 11.3% | 3.6% |
| Weather | ||
| Winter Temp (Jan) | 32°F | 33°F |
| Summer Temp (Jul) | 77°F | 77°F |
| Annual Precipitation | 49.5 in | 49.6 in |
| Annual Snowfall | 29.0 in | 29.0 in |
| Sunny Days | 170 days | 170 days |
| Summer Humidity | 63°F | 63°F |
| Comfortable Days | 76 days | 85 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 23.3 | 56.3 |
| Air Quality | 44 AQI | 51 AQI |
| School Quality | 100.0 | 100.0 |
| Violent Crime | 1199/100k | 209/100k |
| Property Crime | 1463/100k | 140/100k |
| Community | ||
| Population | 55,226 | 5,751 |
| Median Age | 36.0 | 43.8 |
| Racial Diversity | 0.68 | 0.29 |
| Male/Female Ratio | 0.97 | 1.12 |
| Political Leaning | R+15 | R+15 |
| White (%) | 13.9% | 82.6% |
| Black (%) | 5.3% | 3.0% |
| Hispanic (%) | 78.8% | 12.5% |
| Asian (%) | 1.1% | 0.6% |
| Other / Multiracial (%) | 0.9% | 1.2% |
| Getting Around | ||
| Commute Time | 25 min | 29 min |
| Walkability | 14.9/20 | 12.5/20 |
| Airport Distance | 13 mi | 17 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 84.5% | 87.1% |
| Amenities Nearby | 57.76 | 372.11 |
| Park & Nature Access | Moderate | Good |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Perth Amboy or Union Beach more affordable?
- Union Beach has the lower cost of living: its index is $85k, compared with Perth Amboy's $85k and Union Beach's $85k. Median rent is $2k in Perth Amboy versus $2k in Union Beach.
- Is Perth Amboy or Union Beach safer?
- Union Beach has the lower violent crime rate. Perth Amboy reports 1199/100k and Union Beach reports 209/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Perth Amboy or Union Beach?
- The median home value is $328k in Perth Amboy and $381k in Union Beach, so homes are more affordable in Perth Amboy.