Point Pleasant vs Point Pleasant Beach
Point Pleasant, New Jersey versus Point Pleasant Beach, New Jersey: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Point Pleasant and Point Pleasant Beach score about the same overall (47 vs 44 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Point Pleasant | Point Pleasant Beach |
|---|---|---|
| Affordability | ||
| Median Household Income | $106k | $120k |
| Cost of Living | $61k | $61k |
| Home Value | $475k | $772k |
| Monthly Rent | $2k | $2k |
| Monthly Owner Costs | $6k | $1k |
| Property Tax Rate | 1.56% | 1.17% |
| Income Tax | 10.70% | 10.70% |
| Sales Tax | 6.60% | 6.60% |
| Estimated total tax burden | 19.84% | 20.44% |
| Unemployment | 2.8% | 8.5% |
| Weather | ||
| Winter Temp (Jan) | 33°F | 33°F |
| Summer Temp (Jul) | 76°F | 77°F |
| Annual Precipitation | 49.2 in | 49.2 in |
| Annual Snowfall | 23.7 in | 23.7 in |
| Sunny Days | 211 days | 211 days |
| Summer Humidity | 66°F | 66°F |
| Comfortable Days | 85 days | 86 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 40.1 | 57.5 |
| Air Quality | 46 AQI | 46 AQI |
| School Quality | 84.0 | 100.0 |
| Violent Crime | 456/100k | 1061/100k |
| Property Crime | 631/100k | 2264/100k |
| Community | ||
| Population | 19,024 | 4,786 |
| Median Age | 44.8 | 47.9 |
| Racial Diversity | 0.17 | 0.23 |
| Male/Female Ratio | 0.96 | 1.10 |
| Political Leaning | Even | Even |
| White (%) | 87.5% | 83.7% |
| Black (%) | 0.4% | 0.8% |
| Hispanic (%) | 9.6% | 14.1% |
| Asian (%) | 0.4% | 0.5% |
| Other / Multiracial (%) | 2.1% | 0.8% |
| Getting Around | ||
| Commute Time | 30 min | 33 min |
| Walkability | 12.4/20 | 13.7/20 |
| Airport Distance | 42 mi | 41 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 93.8% | 95.8% |
| Amenities Nearby | 91.99 | 305.06 |
| Park & Nature Access | Good | Good |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Point Pleasant or Point Pleasant Beach more affordable?
- Point Pleasant Beach has the lower cost of living: its index is $61k, compared with Point Pleasant's $61k and Point Pleasant Beach's $61k. Median rent is $2k in Point Pleasant versus $2k in Point Pleasant Beach.
- Is Point Pleasant or Point Pleasant Beach safer?
- Point Pleasant has the lower violent crime rate. Point Pleasant reports 456/100k and Point Pleasant Beach reports 1061/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Point Pleasant or Point Pleasant Beach?
- The median home value is $475k in Point Pleasant and $772k in Point Pleasant Beach, so homes are more affordable in Point Pleasant.