Tavistock vs Williamstown
Tavistock, New Jersey versus Williamstown, New Jersey: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Tavistock edges out Williamstown on overall objective livability (53 vs 39 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Tavistock | Williamstown |
|---|---|---|
| Affordability | ||
| Median Household Income | — | $90k |
| Cost of Living | $55k | $55k |
| Home Value | — | $240k |
| Monthly Rent | — | $1k |
| Monthly Owner Costs | $4 | $5k |
| Property Tax Rate | — | 3.01% |
| Income Tax | 10.70% | 10.70% |
| Sales Tax | 6.60% | 6.60% |
| Estimated total tax burden | — | 20.95% |
| Unemployment | 0.0% | 5.7% |
| Weather | ||
| Winter Temp (Jan) | 34°F | 33°F |
| Summer Temp (Jul) | 78°F | 77°F |
| Annual Precipitation | 48.1 in | 47.4 in |
| Annual Snowfall | 21.9 in | 19.0 in |
| Sunny Days | 183 days | 183 days |
| Summer Humidity | 65°F | 65°F |
| Comfortable Days | 78 days | 81 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 28.3 | 27.4 |
| Air Quality | 55 AQI | 48 AQI |
| School Quality | 78.0 | 86.8 |
| Violent Crime | 0/100k | 1513/100k |
| Property Crime | 57143/100k | 2193/100k |
| Community | ||
| Population | 12 | 14,770 |
| Median Age | 75.3 | 39.9 |
| Racial Diversity | 0.00 | 0.32 |
| Male/Female Ratio | 1.00 | 0.81 |
| Political Leaning | D+34 | D+34 |
| White (%) | 100.0% | 78.7% |
| Black (%) | 0.0% | 10.0% |
| Hispanic (%) | 0.0% | 5.0% |
| Asian (%) | 0.0% | 1.3% |
| Other / Multiracial (%) | 0.0% | 5.0% |
| Getting Around | ||
| Commute Time | — | 35 min |
| Walkability | 12.9/20 | 11.2/20 |
| Airport Distance | 11 mi | 19 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 20.0% | 85.3% |
| Amenities Nearby | 335833.33 | 33.85 |
| Park & Nature Access | Limited | Good |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Tavistock or Williamstown more affordable?
- Williamstown has the lower cost of living: its index is $55k, compared with Tavistock's $55k and Williamstown's $55k.
- Is Tavistock or Williamstown safer?
- Tavistock has the lower violent crime rate. Tavistock reports 0/100k and Williamstown reports 1513/100k (violent crimes per 100,000 residents).