Double Spring vs Gardnerville Ranchos
Double Spring, Nevada versus Gardnerville Ranchos, Nevada: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Double Spring and Gardnerville Ranchos score about the same overall (54 vs 51 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Double Spring | Gardnerville Ranchos |
|---|---|---|
| Affordability | ||
| Median Household Income | $100k | $77k |
| Cost of Living | $50k | $50k |
| Home Value | $612k | $442k |
| Monthly Rent | — | $1k |
| Monthly Owner Costs | $60 | $3k |
| Property Tax Rate | 0.46% | 0.42% |
| Income Tax | 0.00% | 0.00% |
| Sales Tax | 8.24% | 8.24% |
| Estimated total tax burden | 5.50% | 5.11% |
| Unemployment | 13.8% | 3.4% |
| Weather | ||
| Winter Temp (Jan) | 33°F | 33°F |
| Summer Temp (Jul) | 68°F | 66°F |
| Annual Precipitation | 5.9 in | 9.3 in |
| Annual Snowfall | 18.3 in | 21.8 in |
| Sunny Days | 253 days | 253 days |
| Summer Humidity | 39°F | 39°F |
| Comfortable Days | 17 days | 31 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 74.1 | 70.6 |
| Air Quality | 33 AQI | 33 AQI |
| School Quality | 39.8 | 39.8 |
| Violent Crime | 1589/100k | 1589/100k |
| Property Crime | 880/100k | 880/100k |
| Community | ||
| Population | 276 | 12,057 |
| Median Age | 30.0 | 46.7 |
| Racial Diversity | 0.38 | 0.28 |
| Male/Female Ratio | 0.63 | 0.97 |
| Political Leaning | R+30 | R+30 |
| White (%) | 75.0% | 76.5% |
| Black (%) | 0.0% | 0.0% |
| Hispanic (%) | 0.0% | 15.2% |
| Asian (%) | 0.4% | 0.8% |
| Other / Multiracial (%) | 24.6% | 7.6% |
| Getting Around | ||
| Commute Time | — | 28 min |
| Walkability | 8.3/20 | 8.5/20 |
| Airport Distance | 107 mi | 100 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 94.1% | 88.7% |
| Amenities Nearby | 72.46 | 63.03 |
| Park & Nature Access | Moderate | Good |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Double Spring or Gardnerville Ranchos more affordable?
- Gardnerville Ranchos has the lower cost of living: its index is $50k, compared with Double Spring's $50k and Gardnerville Ranchos's $50k.
- Is Double Spring or Gardnerville Ranchos safer?
- Gardnerville Ranchos has the lower violent crime rate. Double Spring reports 1589/100k and Gardnerville Ranchos reports 1589/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Double Spring or Gardnerville Ranchos?
- The median home value is $612k in Double Spring and $442k in Gardnerville Ranchos, so homes are more affordable in Gardnerville Ranchos.