Fish Springs vs Gardnerville
Fish Springs, Nevada versus Gardnerville, Nevada: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Fish Springs and Gardnerville score about the same overall (54 vs 52 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Fish Springs | Gardnerville |
|---|---|---|
| Affordability | ||
| Median Household Income | $96k | $66k |
| Cost of Living | $50k | $50k |
| Home Value | $632k | $406k |
| Monthly Rent | $2k | $1k |
| Monthly Owner Costs | $198 | $1k |
| Property Tax Rate | 0.41% | 0.58% |
| Income Tax | 0.00% | 0.00% |
| Sales Tax | 8.24% | 8.24% |
| Estimated total tax burden | 5.45% | 6.29% |
| Unemployment | 1.4% | 4.5% |
| Weather | ||
| Winter Temp (Jan) | 33°F | 34°F |
| Summer Temp (Jul) | 69°F | 67°F |
| Annual Precipitation | 9.3 in | 9.3 in |
| Annual Snowfall | 21.8 in | 21.8 in |
| Sunny Days | 253 days | 253 days |
| Summer Humidity | 39°F | 39°F |
| Comfortable Days | 18 days | 33 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 79.4 | 84.9 |
| Air Quality | 33 AQI | 33 AQI |
| School Quality | 39.8 | 39.8 |
| Violent Crime | 1589/100k | 1589/100k |
| Property Crime | 880/100k | 880/100k |
| Community | ||
| Population | 549 | 6,147 |
| Median Age | 59.0 | 49.0 |
| Racial Diversity | 0.11 | 0.29 |
| Male/Female Ratio | 1.01 | 1.23 |
| Political Leaning | R+30 | R+30 |
| White (%) | 92.0% | 70.9% |
| Black (%) | 0.0% | 3.0% |
| Hispanic (%) | 6.2% | 20.2% |
| Asian (%) | 0.2% | 1.4% |
| Other / Multiracial (%) | 1.6% | 4.5% |
| Getting Around | ||
| Walkability | 10.1/20 | 11.3/20 |
| Airport Distance | 106 mi | 102 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 85.8% | 91.4% |
| Amenities Nearby | 364.30 | 125.26 |
| Park & Nature Access | Good | Good |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Fish Springs or Gardnerville more affordable?
- Gardnerville has the lower cost of living: its index is $50k, compared with Fish Springs's $50k and Gardnerville's $50k. Median rent is $2k in Fish Springs versus $1k in Gardnerville.
- Is Fish Springs or Gardnerville safer?
- Gardnerville has the lower violent crime rate. Fish Springs reports 1589/100k and Gardnerville reports 1589/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Fish Springs or Gardnerville?
- The median home value is $632k in Fish Springs and $406k in Gardnerville, so homes are more affordable in Gardnerville.