Fish Springs vs Minden
Fish Springs, Nevada versus Minden, Nevada: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Fish Springs and Minden score about the same overall (54 vs 54 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Fish Springs | Minden |
|---|---|---|
| Affordability | ||
| Median Household Income | $96k | $88k |
| Cost of Living | $50k | $50k |
| Home Value | $632k | $478k |
| Monthly Rent | $2k | $2k |
| Monthly Owner Costs | $198 | $947 |
| Property Tax Rate | 0.41% | 0.63% |
| Income Tax | 0.00% | 0.00% |
| Sales Tax | 8.24% | 8.24% |
| Estimated total tax burden | 5.45% | 6.14% |
| Unemployment | 1.4% | 0.5% |
| Weather | ||
| Winter Temp (Jan) | 33°F | 33°F |
| Summer Temp (Jul) | 69°F | 66°F |
| Annual Precipitation | 9.3 in | 9.3 in |
| Annual Snowfall | 21.8 in | 21.8 in |
| Sunny Days | 253 days | 253 days |
| Summer Humidity | 39°F | 39°F |
| Comfortable Days | 18 days | 31 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 79.4 | 89.0 |
| Air Quality | 33 AQI | 32 AQI |
| School Quality | 39.8 | 39.8 |
| Violent Crime | 1589/100k | 1589/100k |
| Property Crime | 880/100k | 880/100k |
| Community | ||
| Population | 549 | 3,140 |
| Median Age | 59.0 | 51.0 |
| Racial Diversity | 0.11 | 0.15 |
| Male/Female Ratio | 1.01 | 0.95 |
| Political Leaning | R+30 | R+30 |
| White (%) | 92.0% | 86.3% |
| Black (%) | 0.0% | 0.0% |
| Hispanic (%) | 6.2% | 8.4% |
| Asian (%) | 0.2% | 2.2% |
| Other / Multiracial (%) | 1.6% | 3.2% |
| Getting Around | ||
| Walkability | 10.1/20 | 11.2/20 |
| Airport Distance | 106 mi | 100 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 85.8% | 93.3% |
| Amenities Nearby | 364.30 | 238.85 |
| Park & Nature Access | Good | Good |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Fish Springs or Minden more affordable?
- Minden has the lower cost of living: its index is $50k, compared with Fish Springs's $50k and Minden's $50k. Median rent is $2k in Fish Springs versus $2k in Minden.
- Is Fish Springs or Minden safer?
- Minden has the lower violent crime rate. Fish Springs reports 1589/100k and Minden reports 1589/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Fish Springs or Minden?
- The median home value is $632k in Fish Springs and $478k in Minden, so homes are more affordable in Minden.